Rinkwraiths
1 vs 2
Troja
1 vs 2
TrojaDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2026 | 21:00 | Playoffs | Season 15 |
Results
| Team | Game 1 | Game 2 | Game 3 | Match Score | Outcome |
|---|---|---|---|---|---|
| Rinkwraiths | 4 | 4 | 1 | 1 | |
| Troja | 6 | 3 | 10 | 2 |
Rinkwraiths
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henze | Attacker | 0 | 2 | 0 | 555 | 3 | 3 | 12 | 33 | 2 | 13 | 6 | 91 | 7 | 2 | |
| justa | Defender | 1 | 2 | 3 | 1095 | 5 | 10 | 19 | 51 | 0 | 13 | 12 | 108 | 2 | 4 | |
| FlowZ | Attacker | 6 | 1 | 0 | 1120 | 9 | 0 | 16 | 64 | 1 | 7 | 13 | 27 | 4 | 8 | |
| Snakob | Goalkeeper | 1 | 2 | 0 | 1410 | 1 | 28 | 11 | 44 | 0 | 5 | 6 | 120 | 3 | 4 | |
| Raphael | Attacker | 1 | 1 | 0 | 295 | 4 | 0 | 2 | 10 | 2 | 1 | 2 | 9 | 0 | 1 | |
| Total | 9 | 8 | 3 | 4475 | 22 | 41 | 60 | 202 | 5 | 39 | 39 | 355 | 16 | 19 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koudy | Defender | 4 | 4 | 2 | 1485 | 14 | 2 | 16 | 92 | 5 | 14 | 15 | 148 | 7 | 5 | |
| Bjorkz | Attacker | 9 | 5 | 3 | 2195 | 24 | 0 | 11 | 105 | 3 | 8 | 9 | 66 | 4 | 4 | |
| Kurt | Goalkeeper | 1 | 3 | 3 | 1215 | 3 | 11 | 22 | 67 | 0 | 7 | 5 | 105 | 4 | 2 | |
| xhy | Attacker | 5 | 6 | 1 | 1645 | 19 | 0 | 11 | 89 | 4 | 10 | 10 | 83 | 4 | 5 | |
| Total | 19 | 18 | 9 | 6540 | 60 | 13 | 60 | 353 | 12 | 39 | 39 | 402 | 19 | 16 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 9 | 19 |
| 8 | 18 |
| 3 | 9 |
| 4475 | 6540 |
| 22 | 60 |
| 41 | 13 |
| 60 | 60 |
| 202 | 353 |
| 5 | 12 |
| 39 | 39 |
| 39 | 39 |
| 355 | 402 |
| 16 | 19 |
| 19 | 16 |
