Slaparoonies
1 vs 2
Puckin’ Legends
1 vs 2
Puckin’ LegendsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 15, 2025 | 22:00 | Deciduous Cup | Season 14 |
Results
| Team | Game 1 | Game 2 | Game 3 | Match Score | Outcome |
|---|---|---|---|---|---|
| Slaparoonies | 1 | 5 | 4 | 1 | — |
| Puckin’ Legends | 6 | 3 | 8 | 2 | — |
Slaparoonies
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall away | Attacker | 3 | 4 | 1 | 1030 | 9 | 0 | 2 | 99 | 2 | 18 | 7 | 180 | 9 | 3 | |
| milano. | Attacker | 0 | 0 | 0 | 135 | 3 | 0 | 3 | 21 | 0 | 1 | 3 | 27 | 2 | 0 | |
| Heikki | Attacker | 5 | 1 | 0 | 1170 | 14 | 0 | 20 | 69 | 4 | 8 | 12 | 65 | 3 | 1 | |
| xcoast | Defender | 2 | 3 | 1 | 1335 | 10 | 8 | 24 | 77 | 1 | 11 | 21 | 124 | 6 | 4 | |
| CurrySauceConnoisseur | Goalkeeper | 0 | 1 | 0 | 715 | 1 | 14 | 8 | 25 | 0 | 0 | 4 | 30 | 3 | 4 | |
| Total | 10 | 9 | 2 | 4385 | 37 | 22 | 57 | 291 | 7 | 38 | 47 | 426 | 23 | 12 |
Puckin’ Legends
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niko | Defender | 0 | 6 | 1 | 1155 | 6 | 5 | 30 | 43 | 1 | 16 | 9 | 78 | 2 | 3 | |
| hanaminek | Goalkeeper | 0 | 5 | 2 | 1355 | 0 | 20 | 15 | 21 | 0 | 1 | 10 | 57 | 2 | 6 | |
| satham | Attacker | 2 | 3 | 0 | 520 | 2 | 0 | 3 | 13 | 0 | 1 | 1 | 19 | 1 | 3 | |
| Aqua | Attacker | 4 | 1 | 1 | 1110 | 12 | 2 | 14 | 40 | 1 | 19 | 12 | 87 | 5 | 3 | |
| Sabrina Carpenter | Attacker | 11 | 0 | 0 | 1665 | 19 | 0 | 6 | 57 | 2 | 10 | 6 | 45 | 2 | 8 | |
| Total | 17 | 15 | 4 | 5805 | 39 | 27 | 68 | 174 | 4 | 47 | 38 | 286 | 12 | 23 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 10 | 17 |
| 9 | 15 |
| 2 | 4 |
| 4385 | 5805 |
| 37 | 39 |
| 22 | 27 |
| 57 | 68 |
| 291 | 174 |
| 7 | 4 |
| 38 | 47 |
| 47 | 38 |
| 426 | 286 |
| 23 | 12 |
| 12 | 23 |
