Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2026 | 20:30 | Playoffs | Season 15 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 5 | 1 | 0 | 1140 | 17 | 1 | 6 | 65 | 2 | 8 | 7 | 47 | 3 | 5 | 0 | |
| Koudy | Defender | 0 | 3 | 2 | 770 | 3 | 4 | 20 | 50 | 0 | 11 | 9 | 75 | 2 | 4 | 0 | |
| Kurt | Goalkeeper | 0 | 0 | 1 | 1005 | 0 | 23 | 12 | 40 | 0 | 3 | 6 | 50 | 2 | 2 | 0 | |
| xhy | Attacker | 1 | 2 | 2 | 720 | 7 | 1 | 10 | 49 | 1 | 7 | 8 | 35 | 4 | 0 | 0 | |
| Total | 6 | 6 | 5 | 3635 | 27 | 29 | 48 | 204 | 3 | 29 | 30 | 207 | 11 | 11 | 0 |
Mavericks
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sesy | Defender | 4 | 4 | 2 | 1315 | 9 | 2 | 19 | 59 | 2 | 15 | 8 | 142 | 2 | 2 | 0 | |
| Slog | Attacker | 5 | 3 | 2 | 1390 | 20 | 1 | 3 | 66 | 5 | 7 | 12 | 57 | 0 | 2 | 0 | |
| Lwke | Attacker | 2 | 4 | 1 | 975 | 11 | 0 | 6 | 42 | 3 | 6 | 4 | 44 | 6 | 5 | 0 | |
| Kro | Goalkeeper | 0 | 0 | 1 | 845 | 0 | 18 | 12 | 18 | 0 | 2 | 5 | 95 | 3 | 2 | 0 | |
| Total | 11 | 11 | 6 | 4525 | 40 | 21 | 40 | 185 | 10 | 30 | 29 | 338 | 11 | 11 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 6 | 11 |
| 6 | 11 |
| 5 | 6 |
| 3635 | 4525 |
| 27 | 40 |
| 29 | 21 |
| 48 | 40 |
| 204 | 185 |
| 3 | 10 |
| 29 | 30 |
| 30 | 29 |
| 207 | 338 |
| 11 | 11 |
| 11 | 11 |
| 0 | 0 |


Mavericks