Details
| Date | Time | League | Season |
|---|---|---|---|
| September 21, 2025 | 20:30 | Playoffs | Season 14 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindstrom | Attacker | 2 | 1 | 0 | 510 | 3 | 1 | 11 | 10 | 4 | 4 | 7 | 24 | 1 | 2 | 0 | |
| Josh | Attacker | 7 | 1 | 1 | 1325 | 14 | 0 | 3 | 45 | 3 | 4 | 10 | 29 | 8 | 10 | 0 | |
| M2X | Attacker | 0 | 4 | 1 | 1260 | 1 | 21 | 12 | 18 | 0 | 0 | 8 | 33 | 2 | 2 | 0 | |
| Jone | Attacker | 1 | 2 | 5 | 1090 | 6 | 6 | 20 | 29 | 0 | 7 | 18 | 87 | 2 | 5 | 0 | |
| Bjorkz | Attacker | 2 | 4 | 0 | 700 | 7 | 0 | 1 | 14 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | |
| Total | 12 | 12 | 7 | 4885 | 31 | 28 | 47 | 116 | 7 | 16 | 45 | 179 | 14 | 19 | 0 |
Ldn Pumas
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Attacker | 0 | 1 | 2 | 830 | 0 | 15 | 10 | 18 | 0 | 7 | 1 | 123 | 2 | 6 | 0 | |
| Jack | Attacker | 6 | 3 | 3 | 1570 | 17 | 0 | 8 | 65 | 2 | 21 | 4 | 80 | 6 | 3 | 0 | |
| Alpi | Attacker | 2 | 7 | 1 | 1325 | 10 | 2 | 14 | 53 | 3 | 8 | 5 | 61 | 6 | 1 | 0 | |
| Thor | Attacker | 9 | 3 | 1 | 1860 | 18 | 2 | 9 | 59 | 4 | 9 | 6 | 63 | 5 | 4 | 0 | |
| Total | 17 | 14 | 7 | 5585 | 45 | 19 | 41 | 195 | 9 | 45 | 16 | 327 | 19 | 14 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 12 | 17 |
| 12 | 14 |
| 7 | 7 |
| 4885 | 5585 |
| 31 | 45 |
| 28 | 19 |
| 47 | 41 |
| 116 | 195 |
| 7 | 9 |
| 16 | 45 |
| 45 | 16 |
| 179 | 327 |
| 14 | 19 |
| 19 | 14 |
| 0 | 0 |


Ldn Pumas