Ldn Pumas
2 vs 0
Kebab Kings


Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2024 | 20:30 | Pro | Season 12 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Ldn Pumas | 4 | 7 | 2 | — |
Kebab Kings | 2 | 2 | 0 | — |
Ldn Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayku | Goalkeeper | 2 | 5 | 0 | 1 | 885 | 12 | 1 | 0 | 40 | 2 | 2 | 6 | 24 | 0 | 3 | 0 | |
Thor | Defender | 2 | 2 | 3 | 1 | 925 | 6 | 3 | 15 | 52 | 1 | 13 | 5 | 81 | 3 | 1 | 0 | |
Kro | Goalkeeper | 2 | 1 | 0 | 1 | 625 | 2 | 10 | 6 | 28 | 0 | 9 | 2 | 115 | 1 | 2 | 0 | |
Bench | Attacker | 2 | 1 | 4 | 0 | 705 | 5 | 0 | 12 | 46 | 1 | 10 | 11 | 39 | 4 | 6 | 0 | |
Riyadh | Attacker | 1 | 2 | 1 | 0 | 370 | 2 | 0 | 3 | 5 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | |
Total | 2 | 11 | 8 | 3 | 3510 | 27 | 14 | 36 | 171 | 4 | 35 | 25 | 264 | 9 | 12 | 0 |
Kebab Kings
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gubbaba | Defender | 2 | 2 | 1 | 0 | 700 | 8 | 3 | 12 | 37 | 1 | 11 | 14 | 124 | 0 | 1 | 0 | |
Denni | Goalkeeper | 2 | 0 | 1 | 0 | 855 | 2 | 12 | 22 | 38 | 4 | 10 | 11 | 92 | 6 | 4 | 0 | |
Ettan | Defender | 2 | 0 | 0 | 0 | 240 | 5 | 0 | 7 | 23 | 0 | 1 | 6 | 35 | 3 | 2 | 0 | |
Luca | Attacker | 2 | 2 | 1 | 0 | 480 | 3 | 1 | 5 | 26 | 1 | 3 | 4 | 33 | 3 | 2 | 0 | |
Total | 2 | 4 | 3 | 0 | 2275 | 18 | 16 | 46 | 124 | 6 | 25 | 35 | 284 | 12 | 9 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
2 | 2 |
11 | 4 |
8 | 3 |
3 | 0 |
3510 | 2275 |
27 | 18 |
14 | 16 |
36 | 46 |
171 | 124 |
4 | 6 |
35 | 25 |
25 | 35 |
264 | 284 |
9 | 12 |
12 | 9 |
0 | 0 |