LOCK IN NO
1 vs 2
Troja
1 vs 2
TrojaDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2026 | 20:00 | Playoffs | Season 15 |
Results
| Team | Game 1 | Game 2 | Game 3 | Match Score | Outcome |
|---|---|---|---|---|---|
| LOCK IN NO | 4 | 8 | 2 | 1 | Loss |
| Troja | 10 | 4 | 4 | 2 | Win |
LOCK IN NO
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | Defender | 4 | 3 | 3 | 1525 | 12 | 7 | 16 | 72 | 1 | 14 | 13 | 80 | 3 | 10 | 0 | |
| DrY | Goalkeeper | 0 | 4 | 0 | 1045 | 7 | 11 | 14 | 50 | 2 | 6 | 13 | 117 | 3 | 5 | 0 | |
| Flickerszzz | Attacker | 7 | 5 | 0 | 1635 | 17 | 1 | 4 | 80 | 3 | 12 | 8 | 93 | 4 | 2 | 0 | |
| Kasantin | Defender | 1 | 2 | 4 | 1215 | 5 | 9 | 22 | 75 | 0 | 14 | 12 | 145 | 7 | 2 | 0 | |
| SaMiK | Attacker | 2 | 0 | 0 | 325 | 5 | 0 | 0 | 9 | 1 | 0 | 3 | 6 | 0 | 3 | 0 | |
| Total | 14 | 14 | 7 | 5745 | 46 | 28 | 56 | 286 | 7 | 46 | 49 | 441 | 17 | 22 | 0 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 6 | 5 | 1 | 1490 | 14 | 0 | 4 | 76 | 1 | 24 | 13 | 100 | 5 | 5 | 0 | |
| Koudy | Defender | 3 | 4 | 2 | 1420 | 11 | 4 | 20 | 78 | 2 | 12 | 13 | 99 | 7 | 3 | 0 | |
| Kurt | Goalkeeper | 2 | 1 | 3 | 1755 | 6 | 25 | 20 | 44 | 0 | 4 | 7 | 57 | 7 | 1 | 0 | |
| xhy | Attacker | 7 | 4 | 3 | 1905 | 15 | 3 | 23 | 69 | 3 | 9 | 13 | 31 | 3 | 8 | 0 | |
| Total | 18 | 14 | 9 | 6570 | 46 | 32 | 67 | 267 | 6 | 49 | 46 | 287 | 22 | 17 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 14 | 18 |
| 14 | 14 |
| 7 | 9 |
| 5745 | 6570 |
| 46 | 46 |
| 28 | 32 |
| 56 | 67 |
| 286 | 267 |
| 7 | 6 |
| 46 | 49 |
| 49 | 46 |
| 441 | 287 |
| 17 | 22 |
| 22 | 17 |
| 0 | 0 |
