Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2025 | 20:30 | Playoffs | Season 14 |
LC Stars
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| justa | Defender | 1 | 2 | 0 | 805 | 12 | 2 | 17 | 69 | 1 | 6 | 7 | 80 | 1 | 4 | 0 | |
| chausie | Attacker | 3 | 2 | 0 | 860 | 14 | 0 | 3 | 57 | 4 | 5 | 10 | 12 | 2 | 2 | 0 | |
| Snakob | Goalkeeper | 0 | 0 | 1 | 805 | 1 | 14 | 15 | 36 | 0 | 5 | 1 | 86 | 6 | 2 | 0 | |
| DamnTheFish | Attacker | 3 | 2 | 2 | 875 | 8 | 1 | 3 | 66 | 2 | 10 | 11 | 50 | 4 | 2 | 0 | |
| Total | 7 | 6 | 3 | 3345 | 35 | 17 | 38 | 228 | 7 | 26 | 29 | 228 | 13 | 10 | 0 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 7 | 2 | 0 | 1465 | 14 | 1 | 20 | 59 | 3 | 5 | 6 | 42 | 2 | 5 | 1 | |
| Jone | Defender | 0 | 4 | 1 | 950 | 3 | 4 | 34 | 43 | 0 | 10 | 8 | 84 | 3 | 3 | 1 | |
| M2X | Goalkeeper | 0 | 0 | 2 | 975 | 1 | 20 | 9 | 24 | 0 | 3 | 3 | 52 | 4 | 5 | 1 | |
| Redy | Attacker | 4 | 4 | 1 | 1350 | 10 | 3 | 23 | 51 | 0 | 11 | 9 | 50 | 1 | 0 | 1 | |
| Total | 11 | 10 | 4 | 4740 | 28 | 28 | 86 | 177 | 3 | 29 | 26 | 228 | 10 | 13 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 7 | 11 |
| 6 | 10 |
| 3 | 4 |
| 3345 | 4740 |
| 35 | 28 |
| 17 | 28 |
| 38 | 86 |
| 228 | 177 |
| 7 | 3 |
| 26 | 29 |
| 29 | 26 |
| 228 | 228 |
| 13 | 10 |
| 10 | 13 |
| 0 | 1 |


Troja