Kummeli HC
2 vs 1
Slaparoonies
2 vs 1
SlaparooniesDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 1, 2026 | 21:30 | Gauntlet | Season 15 |
Results
| Team | Game 1 | Game 2 | Game 3 | Match Score | Outcome |
|---|---|---|---|---|---|
| Kummeli HC | 5 | 5 | 6 | 2 | |
| Slaparoonies | 3 | 6 | 2 | 1 |
Kummeli HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr. Beginning | Attacker | 7 | 3 | 1 | 1535 | 18 | 0 | 5 | 92 | 3 | 5 | 7 | 55 | 4 | 3 | 0 | |
| Heikki | Goalkeeper | 2 | 3 | 0 | 1320 | 7 | 13 | 22 | 52 | 0 | 5 | 5 | 58 | 3 | 8 | 0 | |
| Martin | Attacker | 2 | 4 | 3 | 1170 | 6 | 5 | 12 | 42 | 2 | 6 | 8 | 45 | 5 | 5 | 0 | |
| Barak | Defender | 4 | 2 | 2 | 1380 | 11 | 4 | 27 | 62 | 3 | 19 | 15 | 175 | 3 | 3 | 0 | |
| 6k | Attacker | 1 | 2 | 0 | 375 | 4 | 0 | 1 | 16 | 1 | 4 | 3 | 13 | 1 | 1 | 0 | |
| Total | 16 | 14 | 6 | 5780 | 46 | 22 | 67 | 264 | 9 | 39 | 38 | 346 | 16 | 20 | 0 |
Slaparoonies
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duck | Attacker | 5 | 3 | 1 | 1425 | 15 | 2 | 16 | 67 | 1 | 7 | 8 | 66 | 3 | 3 | 0 | |
| Lithium | Attacker | 4 | 3 | 0 | 1200 | 15 | 2 | 10 | 66 | 3 | 9 | 15 | 50 | 2 | 3 | 0 | |
| fall away | Defender | 2 | 3 | 2 | 1435 | 3 | 10 | 38 | 35 | 0 | 13 | 10 | 102 | 7 | 4 | 0 | |
| hannezo | Goalkeeper | 0 | 0 | 0 | 575 | 0 | 11 | 13 | 30 | 2 | 5 | 1 | 55 | 4 | 5 | 0 | |
| XXDevil8504 | Goalkeeper | 0 | 1 | 0 | 350 | 0 | 5 | 4 | 8 | 0 | 4 | 5 | 30 | 4 | 1 | 0 | |
| Total | 11 | 10 | 3 | 4985 | 33 | 30 | 81 | 206 | 6 | 38 | 39 | 303 | 20 | 16 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 16 | 11 |
| 14 | 10 |
| 6 | 3 |
| 5780 | 4985 |
| 46 | 33 |
| 22 | 30 |
| 67 | 81 |
| 264 | 206 |
| 9 | 6 |
| 39 | 38 |
| 38 | 39 |
| 346 | 303 |
| 16 | 20 |
| 20 | 16 |
| 0 | 0 |
