Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2025 | 21:30 | Playoffs | Season 14 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindstrom | Goalkeeper | 0 | 1 | 2 | 835 | 1 | 14 | 10 | 39 | 0 | 11 | 5 | 112 | 3 | 0 | 1 | |
| Josh | Attacker | 5 | 1 | 0 | 985 | 13 | 0 | 4 | 71 | 2 | 8 | 5 | 54 | 3 | 1 | 1 | |
| Bjorkz | Attacker | 4 | 1 | 1 | 985 | 13 | 0 | 9 | 59 | 3 | 7 | 8 | 58 | 3 | 2 | 1 | |
| Jone | Defender | 0 | 5 | 1 | 985 | 7 | 3 | 22 | 58 | 0 | 15 | 6 | 128 | 4 | 2 | 1 | |
| Total | 9 | 8 | 4 | 3790 | 34 | 17 | 45 | 227 | 5 | 41 | 24 | 352 | 13 | 5 | 1 |
Goosan
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt | Defender | 1 | 0 | 1 | 830 | 7 | 9 | 19 | 65 | 0 | 7 | 10 | 68 | 0 | 2 | 0 | |
| Karlssonq | Defender | 1 | 0 | 0 | 570 | 5 | 6 | 12 | 49 | 1 | 13 | 12 | 85 | 1 | 2 | 0 | |
| teeet | Goalkeeper | 0 | 1 | 0 | 635 | 2 | 10 | 13 | 34 | 0 | 2 | 10 | 60 | 2 | 6 | 0 | |
| Addhall | Attacker | 0 | 0 | 0 | 35 | 1 | 0 | 1 | 18 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | |
| Penjamin | Attacker | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 14 | 0 | 1 | 2 | 12 | 2 | 0 | 0 | |
| Pudas | Attacker | 1 | 2 | 0 | 405 | 5 | 0 | 3 | 30 | 1 | 0 | 5 | 16 | 0 | 3 | 0 | |
| Total | 3 | 3 | 1 | 2505 | 20 | 25 | 48 | 210 | 4 | 24 | 41 | 253 | 5 | 13 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 9 | 3 |
| 8 | 3 |
| 4 | 1 |
| 3790 | 2505 |
| 34 | 20 |
| 17 | 25 |
| 45 | 48 |
| 227 | 210 |
| 5 | 4 |
| 41 | 24 |
| 24 | 41 |
| 352 | 253 |
| 13 | 5 |
| 5 | 13 |
| 1 | 0 |


Goosan