Details
| Date | Time | League | Season |
|---|---|---|---|
| February 22, 2026 | 21:30 | Gauntlet | Season 15 |
Stallions
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Visa | Attacker | 5 | 0 | 1 | 1105 | 11 | 5 | 6 | 75 | 4 | 16 | 12 | 107 | 3 | 1 | 1 | |
| Loke | Attacker | 2 | 3 | 0 | 625 | 6 | 0 | 2 | 50 | 3 | 1 | 8 | 33 | 2 | 3 | 1 | |
| Ulfz | Goalkeeper | 0 | 2 | 1 | 815 | 3 | 9 | 21 | 52 | 0 | 5 | 6 | 137 | 1 | 3 | 1 | |
| LajaN | Defender | 1 | 1 | 1 | 735 | 5 | 4 | 23 | 60 | 0 | 13 | 8 | 125 | 1 | 4 | 1 | |
| Total | 8 | 6 | 3 | 3280 | 25 | 18 | 52 | 237 | 7 | 35 | 34 | 402 | 7 | 11 | 1 |
JHT
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enkidu | Goalkeeper | 0 | 2 | 1 | 810 | 3 | 11 | 9 | 20 | 0 | 2 | 9 | 92 | 4 | 1 | 0 | |
| Sabrina Carpenter | Attacker | 1 | 2 | 2 | 665 | 7 | 0 | 11 | 34 | 0 | 9 | 4 | 32 | 2 | 1 | 0 | |
| Xorx | Defender | 2 | 0 | 0 | 880 | 9 | 6 | 20 | 32 | 4 | 13 | 9 | 89 | 3 | 1 | 0 | |
| Gordosuper | Attacker | 3 | 1 | 0 | 570 | 5 | 0 | 4 | 51 | 1 | 10 | 13 | 54 | 2 | 4 | 0 | |
| Total | 6 | 5 | 3 | 2925 | 24 | 17 | 44 | 137 | 5 | 34 | 35 | 267 | 11 | 7 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 8 | 6 |
| 6 | 5 |
| 3 | 3 |
| 3280 | 2925 |
| 25 | 24 |
| 18 | 17 |
| 52 | 44 |
| 237 | 137 |
| 7 | 5 |
| 35 | 34 |
| 34 | 35 |
| 402 | 267 |
| 7 | 11 |
| 11 | 7 |
| 1 | 0 |


JHT