Details
| Date | Time | League | Season |
|---|---|---|---|
| April 6, 2025 | 21:30 | Playoffs | Season 13 |
Fcaz JHT
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh | Attacker | 5 | 3 | 0 | 1245 | 14 | 0 | 5 | 78 | 2 | 7 | 7 | 53 | 8 | 2 | 0 | |
| Karlssonq | Attacker | 3 | 2 | 1 | 1060 | 12 | 2 | 13 | 68 | 2 | 10 | 4 | 71 | 4 | 3 | 0 | |
| Dax_33 | Goalkeeper | 0 | 2 | 3 | 805 | 1 | 8 | 17 | 26 | 0 | 2 | 2 | 43 | 2 | 2 | 0 | |
| Enkidu | Defender | 2 | 1 | 1 | 770 | 5 | 2 | 19 | 36 | 0 | 1 | 3 | 30 | 4 | 2 | 0 | |
| Total | 10 | 8 | 5 | 3880 | 32 | 12 | 54 | 208 | 4 | 20 | 16 | 197 | 18 | 9 | 0 |
Troja
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 5 | 2 | 0 | 1025 | 11 | 0 | 7 | 45 | 2 | 6 | 3 | 60 | 2 | 8 | 1 | |
| M2X | Goalkeeper | 0 | 2 | 0 | 920 | 0 | 18 | 11 | 36 | 0 | 0 | 5 | 28 | 2 | 7 | 1 | |
| Svetrr | Defender | 4 | 5 | 0 | 1240 | 5 | 3 | 19 | 31 | 1 | 5 | 5 | 41 | 3 | 2 | 1 | |
| Lindstrom | Attacker | 3 | 3 | 3 | 1070 | 8 | 1 | 13 | 64 | 1 | 5 | 7 | 51 | 2 | 1 | 1 | |
| Total | 12 | 12 | 3 | 4255 | 24 | 22 | 50 | 176 | 4 | 16 | 20 | 180 | 9 | 18 | 1 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 10 | 12 |
| 8 | 12 |
| 5 | 3 |
| 3880 | 4255 |
| 32 | 24 |
| 12 | 22 |
| 54 | 50 |
| 208 | 176 |
| 4 | 4 |
| 20 | 16 |
| 16 | 20 |
| 197 | 180 |
| 18 | 9 |
| 9 | 18 |
| 0 | 1 |


Troja