LOCK IN NO
2 vs 1
Vaasa Otters
2 vs 1
Vaasa OttersDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2025 | 21:00 | Deciduous Cup | Season 13 |
Results
| Team | Game 1 | Game 2 | Game 3 | Match Score | Outcome |
|---|---|---|---|---|---|
| LOCK IN NO | 6 | 5 | 7 | 2 | — |
| Vaasa Otters | 5 | 10 | 4 | 1 | — |
LOCK IN NO
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| niklas.seidel07 | Defender | 3 | 8 | 1 | 1895 | 14 | 4 | 35 | 64 | 1 | 7 | 12 | 87 | 7 | 3 | |
| Bench | Attacker | 8 | 2 | 0 | 2035 | 22 | 7 | 23 | 80 | 3 | 17 | 22 | 110 | 4 | 3 | |
| Curious George | Attacker | 4 | 3 | 0 | 1065 | 15 | 0 | 2 | 38 | 3 | 5 | 2 | 28 | 3 | 5 | |
| DrY | Goalkeeper | 0 | 2 | 1 | 1595 | 1 | 29 | 28 | 25 | 0 | 5 | 2 | 58 | 5 | 9 | |
| Mr. Beginning | Attacker | 1 | 0 | 0 | 220 | 2 | 1 | 2 | 10 | 0 | 2 | 1 | 3 | 1 | 1 | |
| chausie | Attacker | 2 | 0 | 0 | 430 | 8 | 0 | 3 | 30 | 1 | 2 | 6 | 20 | 0 | 3 | |
| Total | 18 | 15 | 2 | 7240 | 62 | 41 | 93 | 247 | 8 | 38 | 45 | 306 | 20 | 24 |
Vaasa Otters
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DamnTheFish | Attacker | 9 | 6 | 2 | 2350 | 28 | 0 | 11 | 82 | 4 | 11 | 8 | 46 | 6 | 2 | |
| MitchP | Defender | 3 | 5 | 3 | 1575 | 10 | 2 | 34 | 56 | 1 | 25 | 18 | 133 | 6 | 7 | |
| Vald Bacuum | Goalkeeper | 0 | 2 | 4 | 2250 | 1 | 41 | 32 | 33 | 0 | 3 | 5 | 68 | 8 | 5 | |
| khosty | Attacker | 7 | 6 | 0 | 1840 | 21 | 1 | 7 | 79 | 7 | 6 | 7 | 42 | 4 | 6 | |
| Total | 19 | 19 | 9 | 8015 | 60 | 44 | 84 | 250 | 12 | 45 | 38 | 289 | 24 | 20 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 18 | 19 |
| 15 | 19 |
| 2 | 9 |
| 7240 | 8015 |
| 62 | 60 |
| 41 | 44 |
| 93 | 84 |
| 247 | 250 |
| 8 | 12 |
| 38 | 45 |
| 45 | 38 |
| 306 | 289 |
| 20 | 24 |
| 24 | 20 |
