Digi Dekers
0 vs 2
Grubbers
0 vs 2
GrubbersDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 13, 2024 | 22:00 | Gauntlet | Season 12 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Digi Dekers | 0 | 6 | 0 | Loss |
| Grubbers | 4 | 7 | 2 | Win |
Digi Dekers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mr. Beginning | Attacker | 3 | 2 | 0 | 830 | 12 | 0 | 2 | 45 | 1 | 9 | 5 | 50 | 4 | 2 | |
| Kurt | Defender | 0 | 1 | 2 | 865 | 4 | 9 | 20 | 28 | 0 | 5 | 9 | 48 | 5 | 3 | |
| 6k | Attacker | 3 | 1 | 0 | 725 | 8 | 3 | 3 | 33 | 1 | 5 | 9 | 43 | 1 | 5 | |
| teeet | Goalkeeper | 0 | 2 | 0 | 650 | 1 | 10 | 11 | 28 | 0 | 8 | 6 | 84 | 1 | 2 | |
| Total | 6 | 6 | 2 | 3070 | 25 | 22 | 36 | 134 | 2 | 27 | 29 | 225 | 11 | 12 |
Grubbers
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 3 | 1 | 0 | 810 | 13 | 0 | 5 | 57 | 1 | 10 | 7 | 69 | 4 | 1 | |
| M2X | Goalkeeper | 0 | 1 | 1 | 985 | 1 | 17 | 21 | 26 | 0 | 3 | 3 | 54 | 2 | 2 | |
| Callum | Defender | 4 | 3 | 1 | 1200 | 9 | 2 | 20 | 52 | 4 | 10 | 8 | 96 | 2 | 2 | |
| Lindstrom | Attacker | 4 | 3 | 3 | 1215 | 10 | 0 | 13 | 52 | 2 | 6 | 9 | 78 | 4 | 6 | |
| Total | 11 | 8 | 5 | 4210 | 33 | 19 | 59 | 187 | 7 | 29 | 27 | 297 | 12 | 11 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
| 6 | 11 |
| 6 | 8 |
| 2 | 5 |
| 3070 | 4210 |
| 25 | 33 |
| 22 | 19 |
| 36 | 59 |
| 134 | 187 |
| 2 | 7 |
| 27 | 29 |
| 29 | 27 |
| 225 | 297 |
| 11 | 12 |
| 12 | 11 |
