Brunk
2 vs 3
Vaasa Otters
2 vs 3
Vaasa OttersDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 2024 | 21:00 | Playoffs | Season 12 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Match Score | Outcome |
|---|---|---|---|---|---|---|---|
| Brunk | 11 | 1 | 6 | 5 | 3 | 2 | |
| Vaasa Otters | 3 | 4 | 7 | 4 | 8 | 3 |
Brunk
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins | Shutout Periods | Shutout Periods Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffsson | Attacker | 8 | 9 | 0 | 2505 | 32 | 0 | 5 | 177 | 3 | 10 | 14 | 129 | 12 | 5 | 0 | 0 | 1 | |
| Jone | Goalkeeper | 0 | 0 | 3 | 2485 | 1 | 51 | 42 | 68 | 0 | 14 | 4 | 168 | 7 | 7 | 0 | 0 | 1 | |
| Lwke | Attacker | 6 | 4 | 5 | 2265 | 33 | 0 | 14 | 148 | 3 | 25 | 10 | 134 | 10 | 5 | 0 | 0 | 1 | |
| Sesy | Defender | 12 | 9 | 1 | 4210 | 38 | 18 | 57 | 179 | 1 | 26 | 13 | 194 | 9 | 9 | 0 | 0 | 1 | |
| Total | 26 | 22 | 9 | 11465 | 104 | 69 | 118 | 572 | 7 | 75 | 41 | 625 | 38 | 26 | 0 | 0 | 1 |
Vaasa Otters
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins | Shutout Periods | Shutout Periods Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DamnTheFish | Attacker | 13 | 7 | 3 | 3475 | 40 | 3 | 26 | 116 | 6 | 14 | 23 | 103 | 9 | 7 | 0 | 1 | 0 | |
| khosty | Attacker | 9 | 8 | 1 | 2585 | 31 | 2 | 10 | 127 | 1 | 4 | 19 | 58 | 6 | 7 | 0 | 1 | 0 | |
| MitchP | Defender | 3 | 7 | 5 | 2645 | 19 | 15 | 51 | 77 | 2 | 14 | 21 | 124 | 4 | 14 | 0 | 1 | 0 | |
| SpookyIsMyName | Goalkeeper | 1 | 1 | 4 | 3085 | 5 | 58 | 45 | 33 | 1 | 9 | 12 | 133 | 7 | 10 | 0 | 1 | 0 | |
| Total | 26 | 23 | 13 | 11790 | 95 | 78 | 132 | 353 | 10 | 41 | 75 | 418 | 26 | 38 | 0 | 1 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
Shutout Periods
Shutout Periods Against
| 26 | 26 |
| 22 | 23 |
| 9 | 13 |
| 11465 | 11790 |
| 104 | 95 |
| 69 | 78 |
| 118 | 132 |
| 572 | 353 |
| 7 | 10 |
| 75 | 41 |
| 41 | 75 |
| 625 | 418 |
| 38 | 26 |
| 26 | 38 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
