Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2024 | 22:00 | Pro | Season 12 |
Brunk
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sesy | Defender | 2 | 4 | 9 | 1 | 1780 | 12 | 3 | 19 | 72 | 0 | 10 | 12 | 79 | 0 | |
Lwke | Attacker | 2 | 7 | 3 | 6 | 1785 | 17 | 0 | 6 | 71 | 4 | 10 | 5 | 101 | 0 | |
Jeffsson | Attacker | 2 | 12 | 4 | 3 | 2390 | 25 | 0 | 1 | 73 | 5 | 9 | 5 | 45 | 0 | |
Jone | Defender | 2 | 0 | 4 | 2 | 915 | 0 | 8 | 13 | 25 | 0 | 7 | 0 | 117 | 0 | |
Total | 2 | 23 | 20 | 12 | 6870 | 54 | 11 | 39 | 241 | 9 | 36 | 22 | 342 | 0 |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitsune | Attacker | 1 | 1 | 0 | 0 | 245 | 3 | 0 | 4 | 18 | 1 | 1 | 2 | 9 | 0 | |
Gordosuper | Attacker | 2 | 1 | 2 | 1 | 575 | 6 | 1 | 6 | 38 | 1 | 4 | 15 | 29 | 0 | |
Matikor | Defender | 2 | 1 | 1 | 2 | 835 | 3 | 6 | 26 | 25 | 0 | 6 | 5 | 42 | 0 | |
Dax_33 | Goalkeeper | 2 | 0 | 0 | 1 | 1095 | 0 | 24 | 13 | 15 | 0 | 5 | 6 | 26 | 0 | |
Xorx | Defender | 2 | 2 | 2 | 0 | 495 | 4 | 0 | 3 | 26 | 1 | 6 | 8 | 14 | 0 | |
Total | 2 | 5 | 5 | 4 | 3245 | 16 | 31 | 52 | 122 | 3 | 22 | 36 | 120 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
23 | 5 |
20 | 5 |
12 | 4 |
6870 | 3245 |
54 | 16 |
11 | 31 |
39 | 52 |
241 | 122 |
9 | 3 |
36 | 22 |
22 | 36 |
342 | 120 |
0 | 0 |