Beefbuds HC
2 vs 1
Tomadoes
2 vs 1
TomadoesRecap
S14 Runner-up 2nd Chance match (Chall runner-up vs 7th placed Pro team)
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2025 | 21:00 | Gauntlet | Season 14 |
Results
| Team | Game 1 | Game 2 | Game 3 | Match Score | Outcome |
|---|---|---|---|---|---|
| Beefbuds HC | 1 | 6 | 4 | 2 | Win |
| Tomadoes | 4 | 4 | 3 | 1 | Loss |
Beefbuds HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iso | Defender | 1 | 2 | 1 | 735 | 10 | 0 | 14 | 52 | 3 | 8 | 20 | 66 | 3 | 3 | 1 | |
| bbq | Attacker | 4 | 3 | 1 | 1240 | 15 | 2 | 9 | 73 | 5 | 21 | 27 | 114 | 2 | 6 | 1 | |
| Kitsune | Attacker | 6 | 2 | 0 | 1425 | 23 | 1 | 5 | 76 | 6 | 8 | 28 | 70 | 1 | 8 | 1 | |
| Assuass99 | Goalkeeper | 0 | 2 | 1 | 1460 | 6 | 25 | 22 | 43 | 0 | 5 | 13 | 74 | 1 | 6 | 1 | |
| Total | 11 | 9 | 3 | 4860 | 54 | 28 | 50 | 244 | 14 | 42 | 88 | 324 | 7 | 23 | 1 |
Tomadoes
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca | Attacker | 6 | 3 | 0 | 1615 | 17 | 2 | 22 | 77 | 4 | 39 | 9 | 203 | 5 | 2 | 0 | |
| hanaminek | Goalkeeper | 0 | 0 | 0 | 1130 | 0 | 24 | 20 | 37 | 1 | 8 | 5 | 67 | 6 | 1 | 0 | |
| Drose | Defender | 2 | 3 | 1 | 1740 | 11 | 14 | 41 | 99 | 5 | 28 | 18 | 190 | 6 | 2 | 0 | |
| mantis | Attacker | 3 | 3 | 1 | 1185 | 11 | 3 | 14 | 68 | 2 | 13 | 10 | 104 | 6 | 2 | 0 | |
| Total | 11 | 9 | 2 | 5670 | 39 | 43 | 97 | 281 | 12 | 88 | 42 | 564 | 23 | 7 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 11 | 11 |
| 9 | 9 |
| 3 | 2 |
| 4860 | 5670 |
| 54 | 39 |
| 28 | 43 |
| 50 | 97 |
| 244 | 281 |
| 14 | 12 |
| 42 | 88 |
| 88 | 42 |
| 324 | 564 |
| 7 | 23 |
| 23 | 7 |
| 1 | 0 |
