Puckin’ Legends
0 vs 2
Beefbuds HC
0 vs 2
Beefbuds HCDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2025 | 21:00 | Gauntlet | Season 14 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Puckin’ Legends | 5 | 4 | 0 | |
| Beefbuds HC | 7 | 5 | 2 |
Puckin’ Legends
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Attacker | 2 | 2 | 0 | 560 | 6 | 0 | 3 | 34 | 1 | 4 | 6 | 21 | 2 | 3 | 0 | |
| RobJWA | Attacker | 6 | 1 | 0 | 1135 | 11 | 1 | 12 | 48 | 3 | 4 | 7 | 16 | 2 | 3 | 0 | |
| LajaN | Defender | 0 | 2 | 2 | 370 | 0 | 0 | 12 | 14 | 0 | 14 | 4 | 50 | 0 | 4 | 0 | |
| hanaminek | Goalkeeper | 0 | 1 | 0 | 1150 | 0 | 24 | 13 | 19 | 0 | 2 | 4 | 66 | 7 | 1 | 0 | |
| Niko | Defender | 0 | 2 | 0 | 425 | 1 | 3 | 13 | 20 | 0 | 3 | 4 | 33 | 1 | 2 | 0 | |
| Aqua | Attacker | 1 | 0 | 0 | 240 | 4 | 0 | 1 | 17 | 1 | 3 | 1 | 23 | 2 | 0 | 0 | |
| Total | 9 | 8 | 2 | 3880 | 22 | 28 | 54 | 152 | 5 | 30 | 26 | 209 | 14 | 13 | 0 |
Beefbuds HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iso | Defender | 0 | 4 | 0 | 680 | 4 | 3 | 16 | 36 | 2 | 6 | 4 | 40 | 1 | 4 | 0 | |
| bbq | Attacker | 4 | 3 | 1 | 1115 | 10 | 0 | 13 | 55 | 3 | 13 | 14 | 65 | 4 | 5 | 0 | |
| Kitsune | Attacker | 8 | 3 | 0 | 1750 | 26 | 0 | 0 | 70 | 6 | 5 | 6 | 50 | 5 | 1 | 0 | |
| Assuass99 | Goalkeeper | 0 | 1 | 2 | 675 | 0 | 9 | 14 | 31 | 0 | 3 | 5 | 49 | 3 | 3 | 0 | |
| MiGiMo | Attacker | 0 | 0 | 1 | 95 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | |
| Total | 12 | 11 | 4 | 4315 | 40 | 13 | 44 | 196 | 11 | 27 | 30 | 210 | 13 | 14 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 9 | 12 |
| 8 | 11 |
| 2 | 4 |
| 3880 | 4315 |
| 22 | 40 |
| 28 | 13 |
| 54 | 44 |
| 152 | 196 |
| 5 | 11 |
| 30 | 27 |
| 26 | 30 |
| 209 | 210 |
| 14 | 13 |
| 13 | 14 |
| 0 | 0 |
