Polar Bears
0 vs 2
Beefbuds HC
0 vs 2
Beefbuds HCDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2025 | 21:00 | Gauntlet | Season 14 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Polar Bears | 2 | 5 | 0 | |
| Beefbuds HC | 7 | 14 | 2 |
Polar Bears
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabachko | Defender | 1 | 0 | 0 | 785 | 3 | 9 | 25 | 25 | 0 | 8 | 8 | 46 | 3 | 4 | 0 | |
| sutr | Attacker | 2 | 0 | 0 | 510 | 9 | 0 | 1 | 25 | 0 | 2 | 7 | 21 | 5 | 5 | 0 | |
| Butterfly | Attacker | 4 | 1 | 0 | 1060 | 9 | 1 | 25 | 32 | 2 | 5 | 11 | 61 | 5 | 7 | 0 | |
| papi tef | Goalkeeper | 0 | 1 | 0 | 890 | 0 | 22 | 3 | 11 | 0 | 4 | 0 | 26 | 1 | 3 | 0 | |
| Total | 7 | 2 | 0 | 3245 | 21 | 32 | 54 | 93 | 2 | 19 | 26 | 154 | 14 | 19 | 0 |
Beefbuds HC
| # | Player | Position | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bbq | Defender | 5 | 6 | 5 | 1805 | 16 | 1 | 11 | 46 | 2 | 19 | 5 | 133 | 4 | 3 | 0 | |
| Assuass99 | Goalkeeper | 2 | 4 | 0 | 1230 | 5 | 12 | 11 | 22 | 0 | 1 | 3 | 44 | 5 | 4 | 0 | |
| khosty | Attacker | 8 | 5 | 1 | 1770 | 16 | 1 | 2 | 54 | 1 | 3 | 5 | 46 | 6 | 1 | 0 | |
| Kitsune | Attacker | 5 | 3 | 2 | 1130 | 10 | 0 | 1 | 27 | 3 | 1 | 3 | 8 | 3 | 4 | 0 | |
| MiGiMo | Attacker | 1 | 1 | 0 | 370 | 6 | 0 | 3 | 24 | 0 | 2 | 1 | 17 | 1 | 2 | 0 | |
| Total | 21 | 19 | 8 | 6305 | 53 | 14 | 28 | 173 | 6 | 26 | 17 | 248 | 19 | 14 | 0 |
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
| 7 | 21 |
| 2 | 19 |
| 0 | 8 |
| 3245 | 6305 |
| 21 | 53 |
| 32 | 14 |
| 54 | 28 |
| 93 | 173 |
| 2 | 6 |
| 19 | 26 |
| 26 | 17 |
| 154 | 248 |
| 14 | 19 |
| 19 | 14 |
| 0 | 0 |
