Brunk
2 vs 0
Bald Heads
2 vs 0
Bald HeadsDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 1, 2024 | 20:00 | Playoffs | Season 12 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Brunk | 4 | 3 | 2 | |
| Bald Heads | 2 | 2 | 0 |
Brunk
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sesy | Defender | 2 | 4 | 0 | 0 | 1335 | 8 | 10 | 34 | 45 | 1 | 8 | 13 | 111 | 1 | |
| Lwke | Attacker | 2 | 1 | 3 | 0 | 660 | 6 | 2 | 10 | 42 | 2 | 6 | 6 | 45 | 1 | |
| Jone | Defender | 2 | 0 | 1 | 2 | 650 | 1 | 9 | 9 | 23 | 0 | 6 | 2 | 74 | 1 | |
| Jeffsson | Attacker | 2 | 2 | 3 | 0 | 855 | 15 | 1 | 2 | 60 | 6 | 6 | 10 | 36 | 1 | |
| Total | 2 | 7 | 7 | 2 | 3500 | 30 | 22 | 55 | 170 | 9 | 26 | 31 | 266 | 1 |
Bald Heads
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insecure | Attacker | 2 | 3 | 0 | 0 | 835 | 11 | 3 | 14 | 60 | 1 | 8 | 7 | 70 | 0 | |
| Rapid | Attacker | 2 | 1 | 1 | 1 | 495 | 7 | 0 | 5 | 42 | 1 | 3 | 7 | 16 | 0 | |
| Alpi | Defender | 2 | 0 | 1 | 1 | 425 | 2 | 2 | 12 | 57 | 1 | 13 | 7 | 95 | 0 | |
| Manu | Goalkeeper | 2 | 0 | 2 | 0 | 1100 | 6 | 18 | 14 | 22 | 0 | 7 | 5 | 71 | 0 | |
| Total | 2 | 4 | 4 | 2 | 2855 | 26 | 23 | 45 | 181 | 3 | 31 | 26 | 252 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 7 | 4 |
| 7 | 4 |
| 2 | 2 |
| 3500 | 2855 |
| 30 | 26 |
| 22 | 23 |
| 55 | 45 |
| 170 | 181 |
| 9 | 3 |
| 26 | 31 |
| 31 | 26 |
| 266 | 252 |
| 1 | 0 |
