Bald Heads
2 vs 0
Pulse


Details
Date | Time | League | Season |
---|---|---|---|
November 20, 2024 | 20:30 | Pro | Season 12 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Bald Heads | 4 | 6 | 2 | — |
Pulse | 2 | 3 | 0 | — |
Bald Heads
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insecure | Attacker | 2 | 2 | 4 | 0 | 1190 | 13 | 6 | 11 | 40 | 3 | 5 | 4 | 76 | 0 | |
Rapid | Attacker | 2 | 3 | 4 | 0 | 845 | 8 | 0 | 3 | 51 | 4 | 1 | 7 | 28 | 0 | |
Alpi | Defender | 2 | 5 | 0 | 1 | 985 | 9 | 2 | 14 | 56 | 4 | 8 | 4 | 127 | 0 | |
Manu | Goalkeeper | 2 | 0 | 0 | 1 | 685 | 0 | 15 | 5 | 19 | 0 | 5 | 1 | 50 | 0 | |
Total | 2 | 10 | 8 | 2 | 3705 | 30 | 23 | 33 | 166 | 11 | 19 | 16 | 281 | 0 |
Pulse
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlssonq | Defender | 2 | 0 | 0 | 0 | 925 | 1 | 19 | 19 | 34 | 0 | 2 | 1 | 80 | 0 | |
Slog | Attacker | 2 | 3 | 0 | 2 | 845 | 11 | 1 | 9 | 62 | 1 | 5 | 3 | 50 | 0 | |
Ice Reaper | Attacker | 2 | 1 | 3 | 1 | 720 | 10 | 0 | 5 | 52 | 0 | 4 | 9 | 55 | 0 | |
Galaxy | Defender | 2 | 1 | 2 | 2 | 725 | 6 | 0 | 18 | 71 | 0 | 5 | 6 | 134 | 0 | |
Total | 2 | 5 | 5 | 5 | 3215 | 28 | 20 | 51 | 219 | 1 | 16 | 19 | 319 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
10 | 5 |
8 | 5 |
2 | 5 |
3705 | 3215 |
30 | 28 |
23 | 20 |
33 | 51 |
166 | 219 |
11 | 1 |
19 | 16 |
16 | 19 |
281 | 319 |
0 | 0 |