Bald Heads
2 vs 1
Ldn Pumas
2 vs 1
Ldn PumasRecap
S12 Bronze match
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 4, 2024 | 21:00 | Playoffs | Season 12 |
Results
| Team | Game 1 | Game 2 | Game 3 | Match Score | Outcome |
|---|---|---|---|---|---|
| Bald Heads | 2 | 4 | 3 | 2 | — |
| Ldn Pumas | 4 | 3 | 2 | 1 | — |
Bald Heads
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Periods Won | Periods Lost | Periods Tied | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henze | Attacker | 3 | 1 | 5 | 1 | 850 | 7 | 1 | 7 | 71 | 2 | 7 | 10 | 111 | 0 | 0 | 4 | 3 | 2 | 0 | |
| Alpi | Defender | 3 | 3 | 1 | 3 | 1055 | 10 | 3 | 13 | 103 | 3 | 10 | 7 | 206 | 3 | 6 | 4 | 3 | 2 | 0 | |
| Insecure | Attacker | 3 | 5 | 2 | 0 | 1350 | 16 | 3 | 12 | 91 | 2 | 21 | 11 | 147 | 5 | 4 | 4 | 3 | 2 | 0 | |
| Manu | Goalkeeper | 3 | 0 | 1 | 1 | 1185 | 1 | 23 | 14 | 38 | 0 | 4 | 1 | 87 | 6 | 3 | 4 | 3 | 2 | 0 | |
| Total | 3 | 9 | 9 | 5 | 4440 | 34 | 30 | 46 | 303 | 7 | 42 | 29 | 551 | 14 | 13 | 4 | 3 | 2 | 0 |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Periods Won | Periods Lost | Periods Tied | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Goalkeeper | 2 | 0 | 1 | 1 | 620 | 1 | 8 | 16 | 21 | 0 | 5 | 5 | 77 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Jack | Goalkeeper | 2 | 0 | 0 | 1 | 610 | 1 | 14 | 3 | 9 | 0 | 2 | 2 | 53 | 1 | 2 | 2 | 3 | 0 | 0 | |
| Thor | Defender | 3 | 1 | 3 | 2 | 890 | 3 | 1 | 28 | 41 | 1 | 5 | 12 | 53 | 5 | 3 | 3 | 4 | 2 | 0 | |
| Bench | Attacker | 3 | 4 | 0 | 2 | 1325 | 20 | 2 | 21 | 55 | 4 | 7 | 11 | 73 | 3 | 4 | 3 | 4 | 2 | 0 | |
| riri | Attacker | 3 | 4 | 5 | 0 | 1215 | 14 | 0 | 6 | 54 | 2 | 10 | 12 | 63 | 2 | 5 | 3 | 4 | 2 | 0 | |
| Total | 3 | 9 | 9 | 6 | 4660 | 39 | 25 | 74 | 180 | 7 | 29 | 42 | 319 | 13 | 14 | 3 | 4 | 2 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Periods Won
Periods Lost
Periods Tied
Overtime Wins
| 3 | 3 |
| 9 | 9 |
| 9 | 9 |
| 5 | 6 |
| 4440 | 4660 |
| 34 | 39 |
| 30 | 25 |
| 46 | 74 |
| 303 | 180 |
| 7 | 7 |
| 42 | 29 |
| 29 | 42 |
| 551 | 319 |
| 14 | 13 |
| 13 | 14 |
| 4 | 3 |
| 3 | 4 |
| 2 | 2 |
| 0 | 0 |
