Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 9, 2024 | 20:15 | Challenger | Season 12 | 6 |
LC Moons
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
notcatfood | Goalkeeper | 2 | 0 | 0 | 0 | 1145 | 0 | 29 | 10 | 8 | 0 | 1 | 5 | 15 | 0 | |
Fly | Attacker | 2 | 5 | 0 | 0 | 885 | 9 | 1 | 8 | 30 | 1 | 6 | 3 | 27 | 0 | |
Monst3rKro | Attacker | 2 | 2 | 2 | 0 | 785 | 5 | 3 | 19 | 34 | 1 | 2 | 8 | 34 | 0 | |
Jay | Defender | 2 | 1 | 2 | 0 | 690 | 5 | 1 | 22 | 27 | 0 | 3 | 5 | 30 | 0 | |
Total | 2 | 8 | 4 | 0 | 3505 | 19 | 34 | 59 | 99 | 2 | 12 | 21 | 106 | 0 |
Man Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drazzy | Goalkeeper | 2 | 2 | 1 | 1 | 965 | 4 | 7 | 25 | 45 | 1 | 4 | 1 | 50 | 0 | |
3 | Crebler | Attacker | 2 | 9 | 4 | 0 | 1955 | 27 | 0 | 2 | 62 | 3 | 7 | 1 | 64 | 0 |
DrY | Defender | 2 | 1 | 5 | 3 | 965 | 7 | 1 | 7 | 54 | 0 | 2 | 7 | 39 | 0 | |
Riyadh | Attacker | 2 | 4 | 4 | 3 | 1565 | 12 | 3 | 19 | 55 | 0 | 8 | 3 | 101 | 0 | |
Total | 2 | 16 | 14 | 7 | 5450 | 50 | 11 | 53 | 216 | 4 | 21 | 12 | 254 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
8 | 16 |
4 | 14 |
0 | 7 |
3505 | 5450 |
19 | 50 |
34 | 11 |
59 | 53 |
99 | 216 |
2 | 4 |
12 | 21 |
21 | 12 |
106 | 254 |
0 | 0 |