Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 6, 2024 | 20:30 | Challenger | Season 12 | 5 |
Torsten
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Astra | Goalkeeper | 2 | 0 | 1 | 0 | 925 | 2 | 17 | 13 | 19 | 0 | 3 | 2 | 61 | 0 |
| Iano | Attacker | 2 | 1 | 2 | 0 | 510 | 6 | 0 | 8 | 36 | 0 | 10 | 6 | 80 | 0 | |
| Flex 8 | Attacker | 1 | 0 | 0 | 0 | 120 | 2 | 0 | 7 | 25 | 0 | 1 | 1 | 17 | 0 | |
| 29 | woody | Defender | 1 | 0 | 0 | 0 | 100 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 5 | 0 |
| Pudas | Attacker | 2 | 0 | 0 | 0 | 275 | 4 | 0 | 13 | 28 | 0 | 6 | 5 | 36 | 0 | |
| 8 | dakota | Defender | 1 | 3 | 1 | 0 | 665 | 6 | 1 | 6 | 20 | 1 | 3 | 7 | 34 | 0 |
| Total | 2 | 4 | 4 | 0 | 2595 | 21 | 19 | 51 | 137 | 1 | 23 | 22 | 233 | 0 |
Man Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drazzy | Goalkeeper | 2 | 2 | 3 | 0 | 1145 | 4 | 12 | 14 | 49 | 1 | 5 | 4 | 72 | 0 | |
| Riyadh | Attacker | 2 | 2 | 3 | 2 | 925 | 4 | 2 | 20 | 42 | 1 | 6 | 13 | 78 | 0 | |
| Visa | Attacker | 2 | 2 | 6 | 1 | 1165 | 10 | 3 | 8 | 48 | 0 | 5 | 4 | 31 | 0 | |
| Crebler | Attacker | 2 | 8 | 1 | 3 | 1495 | 15 | 0 | 5 | 47 | 2 | 6 | 2 | 38 | 0 | |
| Total | 2 | 14 | 13 | 6 | 4730 | 33 | 17 | 47 | 186 | 4 | 22 | 23 | 219 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 4 | 14 |
| 4 | 13 |
| 0 | 6 |
| 2595 | 4730 |
| 21 | 33 |
| 19 | 17 |
| 51 | 47 |
| 137 | 186 |
| 1 | 4 |
| 23 | 22 |
| 22 | 23 |
| 233 | 219 |
| 0 | 0 |


Man Pumas