LC Moons
0 vs 2
The Golfers
0 vs 2
The GolfersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 30, 2024 | 21:00 | Challenger | Season 12 | 5 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| LC Moons | 1 | 0 | 0 | Total Loss |
| The Golfers | 11 | 10 | 2 | Total Win |
LC Moons
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| notcatfood | Goalkeeper | 2 | 0 | 0 | 0 | 805 | 0 | 21 | 7 | 17 | 1 | 1 | 5 | 12 | |
| Eclipse | Attacker | 2 | 1 | 0 | 0 | 350 | 6 | 1 | 2 | 22 | 1 | 4 | 6 | 29 | |
| satham | Attacker | 2 | 0 | 0 | 0 | 240 | 5 | 0 | 10 | 19 | 0 | 9 | 3 | 32 | |
| Jay | Defender | 2 | 0 | 1 | 0 | 390 | 2 | 2 | 15 | 29 | 1 | 7 | 6 | 44 | |
| Total | 2 | 1 | 1 | 0 | 1785 | 13 | 24 | 34 | 87 | 3 | 21 | 20 | 117 |
The Golfers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| snurre bilsson | Attacker | 2 | 7 | 3 | 2 | 1445 | 14 | 0 | 1 | 33 | 2 | 5 | 3 | 42 | |
| 1 | Dany | Goalkeeper | 2 | 0 | 3 | 1 | 635 | 0 | 7 | 7 | 22 | 1 | 4 | 4 | 38 |
| 12 | GreenMen | Defender | 1 | 1 | 0 | 0 | 255 | 1 | 2 | 6 | 9 | 0 | 1 | 0 | 11 |
| 42 | xhy | Attacker | 2 | 10 | 4 | 0 | 1965 | 21 | 0 | 2 | 41 | 5 | 4 | 3 | 51 |
| LikeALeon | Goalkeeper | 2 | 1 | 6 | 2 | 920 | 2 | 3 | 10 | 26 | 0 | 2 | 2 | 34 | |
| 24 | Anders Baggster (Honkish) | Attacker | 1 | 2 | 0 | 1 | 465 | 7 | 0 | 1 | 19 | 1 | 4 | 9 | 22 |
| Total | 2 | 21 | 16 | 6 | 5685 | 45 | 12 | 27 | 150 | 9 | 20 | 21 | 198 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 1 | 21 |
| 1 | 16 |
| 0 | 6 |
| 1785 | 5685 |
| 13 | 45 |
| 24 | 12 |
| 34 | 27 |
| 87 | 150 |
| 3 | 9 |
| 21 | 20 |
| 20 | 21 |
| 117 | 198 |
