The Golfers
0 vs 2
Midas
0 vs 2
MidasDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 27, 2024 | 22:30 | Challenger | Season 12 | 4 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| The Golfers | 3 | 1 | 0 | Total Loss |
| Midas | 8 | 7 | 2 | Total Win |
The Golfers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Anders Baggster (Honkish) | Attacker | 2 | 3 | 1 | 0 | 865 | 10 | 1 | 16 | 42 | 1 | 3 | 10 | 29 | 0 |
| 1 | Dany | Goalkeeper | 2 | 0 | 0 | 0 | 870 | 0 | 20 | 17 | 14 | 0 | 1 | 10 | 21 | 0 |
| LikeALeon | Goalkeeper | 2 | 0 | 0 | 0 | 375 | 0 | 6 | 15 | 22 | 0 | 5 | 3 | 20 | 0 | |
| 42 | xhy | Attacker | 2 | 1 | 1 | 0 | 605 | 9 | 2 | 12 | 48 | 2 | 10 | 9 | 58 | 0 |
| 12 | GreenMen | Defender | 1 | 0 | 0 | 0 | 125 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 2 | 0 |
| Total | 2 | 4 | 2 | 0 | 2840 | 19 | 30 | 66 | 131 | 3 | 19 | 33 | 130 | 0 |
Midas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| snowzee | Attacker | 2 | 9 | 2 | 1 | 1735 | 20 | 0 | 3 | 57 | 3 | 7 | 6 | 32 | 0 | |
| Svetrr | Attacker | 2 | 3 | 5 | 5 | 1610 | 11 | 6 | 11 | 41 | 0 | 13 | 7 | 84 | 0 | |
| 7 | Adeus | Attacker | 2 | 3 | 6 | 0 | 1220 | 14 | 0 | 9 | 67 | 2 | 11 | 4 | 76 | 0 |
| 1 | Assuass99 | Goalkeeper | 2 | 0 | 2 | 1 | 675 | 0 | 9 | 13 | 29 | 0 | 2 | 2 | 68 | 0 |
| Total | 2 | 15 | 15 | 7 | 5240 | 45 | 15 | 36 | 194 | 5 | 33 | 19 | 260 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 4 | 15 |
| 2 | 15 |
| 0 | 7 |
| 2840 | 5240 |
| 19 | 45 |
| 30 | 15 |
| 66 | 36 |
| 131 | 194 |
| 3 | 5 |
| 19 | 33 |
| 33 | 19 |
| 130 | 260 |
| 0 | 0 |
