Sunny Bois
1 vs 1
Digi Dekers
1 vs 1
Digi DekersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 18, 2024 | 20:30 | Challenger | Season 12 | 4 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Sunny Bois | 4 | 5 | 1 | Minor Loss |
| Digi Dekers | 5 | 4 | 1 | Minor Win |
Sunny Bois
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Josh | Attacker | 2 | 3 | 2 | 0 | 1140 | 7 | 4 | 33 | 57 | 1 | 6 | 12 | 59 | 1 |
| 73 | muumqv | Goalkeeper | 2 | 0 | 0 | 1 | 590 | 0 | 12 | 9 | 24 | 0 | 1 | 5 | 21 | 1 |
| 10 | Jos | Attacker | 2 | 4 | 2 | 0 | 975 | 14 | 0 | 6 | 62 | 0 | 4 | 12 | 35 | 1 |
| 33 | mantis | Attacker | 2 | 2 | 2 | 1 | 820 | 10 | 1 | 12 | 43 | 3 | 6 | 7 | 53 | 1 |
| Total | 2 | 9 | 6 | 2 | 3525 | 31 | 17 | 60 | 186 | 4 | 17 | 36 | 168 | 1 |
Digi Dekers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mr. Beginning | Attacker | 2 | 4 | 3 | 0 | 1050 | 11 | 1 | 7 | 60 | 3 | 9 | 3 | 35 | 0 |
| 50 | 6k | Attacker | 2 | 1 | 2 | 1 | 685 | 6 | 1 | 14 | 47 | 1 | 5 | 4 | 33 | 0 |
| 9 | Kurt | Defender | 2 | 3 | 3 | 1 | 1280 | 6 | 3 | 39 | 47 | 2 | 10 | 5 | 61 | 0 |
| 1 | teeet | Goalkeeper | 2 | 1 | 1 | 2 | 1240 | 3 | 17 | 22 | 29 | 0 | 12 | 5 | 110 | 0 |
| Total | 2 | 9 | 9 | 4 | 4255 | 26 | 22 | 82 | 183 | 6 | 36 | 17 | 239 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 9 | 9 |
| 6 | 9 |
| 2 | 4 |
| 3525 | 4255 |
| 31 | 26 |
| 17 | 22 |
| 60 | 82 |
| 186 | 183 |
| 4 | 6 |
| 17 | 36 |
| 36 | 17 |
| 168 | 239 |
| 1 | 0 |
