Sunny Bois
2 vs 0
LC Moons
2 vs 0
LC MoonsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 20, 2024 | 20:30 | Challenger | Season 12 | 3 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Sunny Bois | 7 | 12 | 2 | Total Win |
| LC Moons | 1 | 4 | 0 | Total Loss |
Sunny Bois
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Josh | Attacker | 2 | 8 | 5 | 2 | 1990 | 25 | 0 | 3 | 81 | 5 | 12 | 8 | 68 | 0 |
| 73 | muumqv | Goalkeeper | 2 | 1 | 2 | 3 | 910 | 1 | 9 | 11 | 19 | 1 | 3 | 1 | 37 | 0 |
| D1ckey | Goalkeeper | 2 | 1 | 10 | 2 | 1555 | 6 | 5 | 22 | 58 | 1 | 7 | 4 | 103 | 0 | |
| 33 | mantis | Attacker | 2 | 9 | 0 | 2 | 1540 | 16 | 0 | 5 | 51 | 4 | 14 | 4 | 70 | 0 |
| Total | 2 | 19 | 17 | 9 | 5995 | 48 | 14 | 41 | 209 | 11 | 36 | 17 | 278 | 0 |
LC Moons
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| notcatfood | Goalkeeper | 2 | 0 | 0 | 0 | 940 | 1 | 21 | 15 | 15 | 0 | 1 | 4 | 7 | 0 | |
| Monstyy | Attacker | 2 | 1 | 1 | 1 | 485 | 4 | 0 | 13 | 25 | 2 | 2 | 12 | 20 | 0 | |
| Zeus | Attacker | 2 | 2 | 3 | 0 | 1145 | 9 | 7 | 22 | 28 | 3 | 9 | 10 | 43 | 0 | |
| Jay | Defender | 2 | 2 | 0 | 0 | 525 | 5 | 1 | 9 | 29 | 2 | 5 | 10 | 24 | 0 | |
| Total | 2 | 5 | 4 | 1 | 3095 | 19 | 29 | 59 | 97 | 7 | 17 | 36 | 94 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 19 | 5 |
| 17 | 4 |
| 9 | 1 |
| 5995 | 3095 |
| 48 | 19 |
| 14 | 29 |
| 41 | 59 |
| 209 | 97 |
| 11 | 7 |
| 36 | 17 |
| 17 | 36 |
| 278 | 94 |
| 0 | 0 |
