Digi Dekers
2 vs 0
The Golfers
2 vs 0
The GolfersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 7, 2024 | 20:30 | Challenger | Season 12 | 3 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Digi Dekers | 10 | 9 | 2 | Total Win |
| The Golfers | 0 | 1 | 0 | Total Loss |
Digi Dekers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mr. Beginning | Attacker | 2 | 10 | 4 | 0 | 1900 | 22 | 0 | 5 | 59 | 0 | 6 | 5 | 26 | 0 |
| 9 | Kurt | Defender | 2 | 2 | 3 | 3 | 980 | 6 | 2 | 11 | 36 | 1 | 9 | 4 | 34 | 0 |
| 21 | Fleckz | Attacker | 2 | 6 | 8 | 1 | 1815 | 17 | 0 | 5 | 45 | 1 | 3 | 4 | 31 | 0 |
| 1 | teeet | Goalkeeper | 2 | 1 | 3 | 2 | 970 | 5 | 8 | 8 | 30 | 0 | 10 | 2 | 95 | 0 |
| Total | 2 | 19 | 18 | 6 | 5665 | 50 | 10 | 29 | 170 | 2 | 28 | 15 | 186 | 0 |
The Golfers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Anders Baggster (Honkish) | Attacker | 2 | 0 | 0 | 0 | 130 | 2 | 1 | 3 | 35 | 1 | 2 | 5 | 8 | 0 |
| 1 | Dany | Goalkeeper | 2 | 0 | 0 | 0 | 210 | 0 | 4 | 7 | 6 | 0 | 0 | 2 | 0 | 0 |
| 42 | xhy | Attacker | 2 | 0 | 1 | 0 | 330 | 4 | 1 | 6 | 44 | 1 | 4 | 5 | 30 | 0 |
| 12 | GreenMen | Defender | 2 | 0 | 0 | 0 | 400 | 3 | 5 | 12 | 27 | 0 | 3 | 6 | 18 | 0 |
| milano. | Defender | 2 | 1 | 0 | 0 | 370 | 2 | 5 | 3 | 28 | 0 | 3 | 6 | 33 | 0 | |
| LikeALeon | Goalkeeper | 2 | 0 | 0 | 0 | 605 | 0 | 15 | 8 | 11 | 0 | 3 | 4 | 22 | 0 | |
| Total | 2 | 1 | 1 | 0 | 2045 | 11 | 31 | 39 | 151 | 2 | 15 | 28 | 111 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 19 | 1 |
| 18 | 1 |
| 6 | 0 |
| 5665 | 2045 |
| 50 | 11 |
| 10 | 31 |
| 29 | 39 |
| 170 | 151 |
| 2 | 2 |
| 28 | 15 |
| 15 | 28 |
| 186 | 111 |
| 0 | 0 |
