Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 14, 2024 | 21:00 | Challenger | Season 12 | 2 |
LC Moons
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | Defender | 2 | 0 | 1 | 0 | 140 | 1 | 0 | 5 | 20 | 0 | 2 | 4 | 23 | |
| Monstyy | Attacker | 2 | 1 | 0 | 0 | 315 | 1 | 3 | 6 | 22 | 1 | 4 | 5 | 19 | |
| Zeus | Attacker | 2 | 2 | 0 | 0 | 440 | 4 | 0 | 9 | 16 | 1 | 4 | 3 | 34 | |
| Ondra | Goalkeeper | 2 | 0 | 0 | 0 | 405 | 0 | 11 | 2 | 11 | 1 | 0 | 3 | 21 | |
| Total | 2 | 3 | 1 | 0 | 1300 | 6 | 14 | 22 | 69 | 3 | 10 | 15 | 97 |
Torsten
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | dakota | Defender | 2 | 2 | 1 | 0 | 460 | 3 | 0 | 2 | 22 | 2 | 6 | 2 | 35 |
| Iano | Attacker | 2 | 2 | 1 | 1 | 475 | 2 | 0 | 0 | 27 | 3 | 5 | 4 | 30 | |
| Pudas | Attacker | 2 | 2 | 2 | 0 | 515 | 4 | 0 | 1 | 34 | 1 | 4 | 2 | 46 | |
| Cubone | Goalkeeper | 2 | 0 | 0 | 1 | 220 | 0 | 3 | 8 | 4 | 0 | 0 | 2 | 24 | |
| Total | 2 | 10 | 4 | 2 | 1670 | 9 | 3 | 11 | 87 | 6 | 15 | 10 | 135 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 3 | 10 |
| 1 | 4 |
| 0 | 2 |
| 1300 | 1670 |
| 6 | 9 |
| 14 | 3 |
| 22 | 11 |
| 69 | 87 |
| 3 | 6 |
| 10 | 15 |
| 15 | 10 |
| 97 | 135 |


Torsten