LC Stars
1 vs 1
Digi Dekers


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 2, 2024 | 21:30 | Challenger | Season 12 | 2 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
LC Stars | 2 | 5 | 1 | Draw |
Digi Dekers | 5 | 3 | 1 | Draw |
LC Stars
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barak | Goalkeeper | 2 | 0 | 1 | 1 | 700 | 0 | 10 | 21 | 20 | 0 | 8 | 6 | 80 | 0 | |
Flickerszzz | Defender | 2 | 3 | 2 | 1 | 1145 | 14 | 1 | 20 | 56 | 4 | 14 | 6 | 77 | 0 | |
Raphael | Attacker | 2 | 3 | 1 | 0 | 1065 | 14 | 3 | 19 | 50 | 0 | 8 | 1 | 49 | 0 | |
FlowZ | Attacker | 2 | 1 | 1 | 1 | 525 | 6 | 0 | 9 | 46 | 1 | 5 | 9 | 49 | 0 | |
sutr | Attacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | |
Total | 2 | 7 | 5 | 3 | 3435 | 34 | 14 | 69 | 178 | 5 | 35 | 23 | 255 | 0 |
Digi Dekers
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Mr. Beginning | Attacker | 2 | 4 | 0 | 0 | 680 | 8 | 0 | 2 | 56 | 2 | 4 | 11 | 16 | 0 |
50 | effortless | Attacker | 2 | 0 | 4 | 0 | 635 | 7 | 1 | 8 | 38 | 0 | 4 | 8 | 20 | 0 |
9 | Kurt | Defender | 2 | 3 | 2 | 1 | 1035 | 5 | 6 | 20 | 54 | 1 | 7 | 9 | 81 | 0 |
1 | teeet | Goalkeeper | 2 | 1 | 0 | 0 | 970 | 2 | 20 | 9 | 28 | 0 | 8 | 7 | 91 | 0 |
Total | 2 | 8 | 6 | 1 | 3320 | 22 | 27 | 39 | 176 | 3 | 23 | 35 | 208 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
7 | 8 |
5 | 6 |
3 | 1 |
3435 | 3320 |
34 | 22 |
14 | 27 |
69 | 39 |
178 | 176 |
5 | 3 |
35 | 23 |
23 | 35 |
255 | 208 |
0 | 0 |