Beer Snobs
0 vs 2
Sunny Bois


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 28, 2024 | 19:00 | Challenger | Season 12 | 1 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Beer Snobs | 1 | 4 | 0 | Total Loss |
Sunny Bois | 10 | 9 | 2 | Total Win |
Beer Snobs
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
notcatfood | Goalkeeper | 2 | 0 | 1 | 0 | 925 | 0 | 20 | 9 | 5 | 0 | 3 | 5 | 4 | 4 | 2 | 0 | |
Mash | Defender | 2 | 3 | 0 | 0 | 720 | 9 | 0 | 15 | 38 | 4 | 8 | 11 | 37 | 3 | 3 | 0 | |
wallie | Defender | 2 | 1 | 2 | 0 | 600 | 3 | 1 | 21 | 32 | 0 | 18 | 6 | 71 | 2 | 4 | 0 | |
NicK | Attacker | 2 | 1 | 0 | 0 | 430 | 3 | 2 | 11 | 26 | 1 | 6 | 3 | 21 | 5 | 7 | 0 | |
Total | 2 | 5 | 3 | 0 | 2675 | 15 | 23 | 56 | 101 | 5 | 35 | 25 | 133 | 14 | 16 | 0 |
Sunny Bois
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Faceoffs Won | Faceoffs Lost | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Josh | Attacker | 2 | 12 | 4 | 1 | 2230 | 22 | 0 | 4 | 89 | 2 | 11 | 10 | 42 | 6 | 4 | 0 |
8 | Iso | Defender | 2 | 2 | 4 | 5 | 1130 | 7 | 1 | 14 | 65 | 2 | 8 | 12 | 118 | 2 | 3 | 0 |
73 | muumqv | Goalkeeper | 2 | 0 | 1 | 5 | 850 | 0 | 9 | 15 | 14 | 0 | 2 | 6 | 67 | 4 | 4 | 0 |
33 | mantis | Attacker | 2 | 4 | 8 | 1 | 1400 | 11 | 0 | 3 | 39 | 1 | 3 | 4 | 29 | 3 | 3 | 0 |
1 | Z1NKK | Goalkeeper | 1 | 1 | 2 | 0 | 315 | 2 | 0 | 0 | 7 | 0 | 1 | 3 | 4 | 1 | 0 | 0 |
Total | 2 | 19 | 19 | 12 | 5925 | 42 | 10 | 36 | 214 | 5 | 25 | 35 | 260 | 16 | 14 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Faceoffs Won
Faceoffs Lost
Overtime Wins
2 | 2 |
5 | 19 |
3 | 19 |
0 | 12 |
2675 | 5925 |
15 | 42 |
23 | 10 |
56 | 36 |
101 | 214 |
5 | 5 |
35 | 25 |
25 | 35 |
133 | 260 |
14 | 16 |
16 | 14 |
0 | 0 |