Torsten
0 vs 2
Digi Dekers
0 vs 2
Digi DekersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 1, 2024 | 21:00 | Challenger | Season 12 | 1 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Torsten | 2 | 4 | 0 | Total Loss |
| Digi Dekers | 10 | 5 | 2 | Total Win |
Torsten
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pudas | Attacker | 2 | 3 | 3 | 0 | 1025 | 10 | 3 | 13 | 27 | 1 | 11 | 2 | 81 | 0 | |
| 8 | dakota | Defender | 2 | 1 | 1 | 0 | 640 | 5 | 4 | 14 | 26 | 1 | 14 | 8 | 63 | 0 |
| jakobvestin 69 | Attacker | 1 | 1 | 0 | 0 | 210 | 2 | 0 | 3 | 6 | 0 | 2 | 4 | 11 | 0 | |
| Weardest | Goalkeeper | 2 | 0 | 0 | 1 | 1035 | 0 | 25 | 8 | 14 | 0 | 2 | 5 | 29 | 0 | |
| 69 | Astra | Attacker | 1 | 1 | 1 | 0 | 500 | 2 | 3 | 14 | 19 | 0 | 6 | 1 | 43 | 0 |
| Total | 2 | 6 | 5 | 1 | 3410 | 19 | 35 | 52 | 92 | 2 | 35 | 20 | 227 | 0 |
Digi Dekers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Mr. Beginning | Attacker | 2 | 12 | 0 | 0 | 2040 | 31 | 0 | 2 | 47 | 3 | 4 | 10 | 25 | 0 |
| 50 | effortless | Attacker | 2 | 1 | 8 | 1 | 1070 | 9 | 0 | 2 | 59 | 1 | 4 | 9 | 38 | 0 |
| 9 | Kurt | Defender | 2 | 0 | 7 | 1 | 900 | 6 | 0 | 13 | 62 | 1 | 6 | 13 | 112 | 0 |
| 1 | teeet | Goalkeeper | 2 | 2 | 0 | 5 | 1115 | 4 | 13 | 5 | 41 | 0 | 6 | 3 | 94 | 0 |
| Total | 2 | 15 | 15 | 7 | 5125 | 50 | 13 | 22 | 209 | 5 | 20 | 35 | 269 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 6 | 15 |
| 5 | 15 |
| 1 | 7 |
| 3410 | 5125 |
| 19 | 50 |
| 35 | 13 |
| 52 | 22 |
| 92 | 209 |
| 2 | 5 |
| 35 | 20 |
| 20 | 35 |
| 227 | 269 |
| 0 | 0 |
