Man Pumas
2 vs 0
The Golfers


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
September 26, 2024 | 20:30 | Challenger | Season 12 | 1 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Man Pumas | 6 | 8 | 2 | Total Win |
The Golfers | 5 | 3 | 0 | Total Loss |
Man Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drazzy | Goalkeeper | 2 | 1 | 1 | 1 | 710 | 3 | 5 | 16 | 18 | 1 | 4 | 1 | 61 | 0 | |
svexzy | Defender | 2 | 1 | 4 | 2 | 735 | 3 | 1 | 11 | 43 | 1 | 9 | 7 | 88 | 0 | |
Riyadh | Attacker | 2 | 5 | 5 | 1 | 1395 | 13 | 0 | 7 | 56 | 1 | 9 | 5 | 44 | 0 | |
Visa | Attacker | 1 | 2 | 1 | 0 | 525 | 6 | 1 | 2 | 46 | 2 | 4 | 4 | 43 | 0 | |
Crebler | Attacker | 1 | 4 | 3 | 0 | 860 | 9 | 0 | 1 | 34 | 2 | 1 | 2 | 11 | 0 | |
DrY | Goalkeeper | 1 | 1 | 0 | 0 | 265 | 1 | 2 | 7 | 10 | 0 | 1 | 1 | 37 | 0 | |
Total | 2 | 14 | 14 | 4 | 4490 | 35 | 9 | 44 | 207 | 7 | 28 | 20 | 284 | 0 |
The Golfers
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Honkish | Attacker | 2 | 0 | 1 | 2 | 545 | 5 | 1 | 12 | 55 | 1 | 3 | 9 | 53 | 0 |
1 | Dany | Goalkeeper | 2 | 2 | 1 | 0 | 945 | 2 | 13 | 15 | 19 | 0 | 1 | 4 | 21 | 0 |
42 | xhy | Attacker | 2 | 2 | 2 | 0 | 535 | 2 | 1 | 7 | 31 | 0 | 7 | 10 | 35 | 0 |
12 | GreenMen | Defender | 2 | 4 | 0 | 0 | 1165 | 8 | 6 | 28 | 32 | 2 | 9 | 5 | 36 | 0 |
Total | 2 | 8 | 4 | 2 | 3190 | 17 | 21 | 62 | 137 | 3 | 20 | 28 | 145 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
14 | 8 |
14 | 4 |
4 | 2 |
4490 | 3190 |
35 | 17 |
9 | 21 |
44 | 62 |
207 | 137 |
7 | 3 |
28 | 20 |
20 | 28 |
284 | 145 |
0 | 0 |