Kebab Kings
2 vs 0
Fcaz JHT
2 vs 0
Fcaz JHTDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 6, 2024 | 21:30 | Pro | Season 12 | 7 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Kebab Kings | 5 | 11 | 2 | Total Win |
| Fcaz JHT | 4 | 2 | 0 | Total Loss |
Kebab Kings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gubbaba | Defender | 2 | 6 | 6 | 2 | 1885 | 19 | 1 | 15 | 53 | 2 | 18 | 4 | 74 | 0 | |
| Denni4474 | Goalkeeper | 2 | 0 | 0 | 0 | 395 | 3 | 3 | 20 | 15 | 0 | 4 | 5 | 58 | 0 | |
| Drose | Attacker | 1 | 0 | 0 | 0 | 135 | 3 | 1 | 1 | 14 | 0 | 1 | 2 | 13 | 0 | |
| Luca | Attacker | 2 | 9 | 3 | 1 | 1835 | 18 | 0 | 6 | 53 | 1 | 11 | 1 | 55 | 0 | |
| Ettan | Defender | 2 | 1 | 4 | 0 | 730 | 5 | 1 | 11 | 25 | 0 | 2 | 6 | 19 | 0 | |
| Gaggio | Attacker | 1 | 0 | 0 | 0 | 60 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Total | 2 | 16 | 13 | 3 | 5040 | 48 | 7 | 54 | 162 | 3 | 37 | 18 | 225 | 0 |
Fcaz JHT
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitsune | Attacker | 2 | 3 | 1 | 0 | 665 | 8 | 1 | 4 | 37 | 3 | 2 | 4 | 36 | 0 | |
| Dax_33 | Goalkeeper | 2 | 0 | 0 | 1 | 1235 | 0 | 27 | 21 | 20 | 1 | 3 | 12 | 60 | 0 | |
| Matikor | Defender | 2 | 0 | 2 | 1 | 490 | 1 | 3 | 16 | 37 | 1 | 6 | 6 | 44 | 0 | |
| Gordosuper | Attacker | 2 | 3 | 1 | 0 | 545 | 4 | 1 | 2 | 43 | 0 | 7 | 13 | 22 | 0 | |
| Enkidu | Defender | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | |
| Total | 2 | 6 | 4 | 2 | 2945 | 13 | 32 | 44 | 141 | 5 | 18 | 37 | 164 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 16 | 6 |
| 13 | 4 |
| 3 | 2 |
| 5040 | 2945 |
| 48 | 13 |
| 7 | 32 |
| 54 | 44 |
| 162 | 141 |
| 3 | 5 |
| 37 | 18 |
| 18 | 37 |
| 225 | 164 |
| 0 | 0 |
