Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 6, 2024 | 20:30 | Pro | Season 12 | 7 |
Ldn Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayku | Goalkeeper | 2 | 0 | 1 | 0 | 975 | 2 | 19 | 11 | 23 | 1 | 4 | 2 | 69 | 0 | |
Bench | Attacker | 2 | 5 | 1 | 0 | 1195 | 10 | 5 | 18 | 46 | 1 | 14 | 14 | 74 | 0 | |
Riyadh | Attacker | 1 | 0 | 1 | 1 | 190 | 1 | 0 | 4 | 14 | 0 | 1 | 10 | 13 | 0 | |
Thor | Defender | 2 | 1 | 2 | 2 | 1095 | 4 | 10 | 25 | 39 | 0 | 8 | 14 | 94 | 0 | |
Adarap | Attacker | 1 | 1 | 2 | 0 | 550 | 6 | 2 | 8 | 21 | 0 | 3 | 8 | 15 | 0 | |
Total | 2 | 7 | 7 | 3 | 4005 | 23 | 36 | 66 | 143 | 2 | 30 | 48 | 265 | 0 |
Brunk
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sesy | Defender | 2 | 4 | 0 | 1 | 1145 | 16 | 2 | 18 | 57 | 1 | 24 | 14 | 148 | 1 | |
Vald Bacuum | Goalkeeper | 2 | 0 | 1 | 1 | 805 | 2 | 14 | 8 | 18 | 0 | 6 | 2 | 81 | 1 | |
Lwke | Attacker | 2 | 1 | 4 | 1 | 845 | 13 | 0 | 4 | 56 | 2 | 7 | 8 | 77 | 1 | |
Jeffsson | Attacker | 2 | 4 | 1 | 0 | 895 | 14 | 0 | 1 | 63 | 1 | 11 | 6 | 82 | 1 | |
Total | 2 | 9 | 6 | 3 | 3690 | 45 | 16 | 31 | 194 | 4 | 48 | 30 | 388 | 1 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
7 | 9 |
7 | 6 |
3 | 3 |
4005 | 3690 |
23 | 45 |
36 | 16 |
66 | 31 |
143 | 194 |
2 | 4 |
30 | 48 |
48 | 30 |
265 | 388 |
0 | 1 |