Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 9, 2024 | 21:00 | Pro | Season 12 | 7 |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enkidu | Defender | 2 | 0 | 1 | 1 | 725 | 1 | 11 | 13 | 7 | 0 | 0 | 3 | 25 | 0 | |
Gordosuper | Attacker | 2 | 6 | 1 | 1 | 1275 | 17 | 1 | 3 | 50 | 0 | 4 | 8 | 31 | 0 | |
Xorx | Defender | 2 | 3 | 1 | 1 | 705 | 7 | 1 | 7 | 43 | 1 | 7 | 6 | 46 | 0 | |
Matikor | Defender | 2 | 1 | 7 | 1 | 1440 | 12 | 7 | 16 | 52 | 1 | 13 | 9 | 81 | 0 | |
Total | 2 | 10 | 10 | 4 | 4145 | 37 | 20 | 39 | 152 | 2 | 24 | 26 | 183 | 0 |
Puckers
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David | Goalkeeper | 2 | 2 | 0 | 0 | 1160 | 3 | 21 | 12 | 24 | 0 | 3 | 1 | 48 | 0 | |
justa | Attacker | 2 | 2 | 2 | 2 | 825 | 12 | 0 | 6 | 45 | 1 | 5 | 8 | 37 | 0 | |
Addhall | Attacker | 2 | 1 | 3 | 0 | 605 | 4 | 2 | 8 | 40 | 3 | 6 | 4 | 35 | 0 | |
cap | Goalkeeper | 2 | 3 | 3 | 0 | 1215 | 9 | 4 | 25 | 60 | 2 | 12 | 11 | 69 | 0 | |
Penjamin | Defender | 2 | 1 | 0 | 0 | 160 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 9 | 0 | |
Total | 2 | 9 | 8 | 2 | 3965 | 29 | 27 | 53 | 181 | 6 | 26 | 24 | 198 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
10 | 9 |
10 | 8 |
4 | 2 |
4145 | 3965 |
37 | 29 |
20 | 27 |
39 | 53 |
152 | 181 |
2 | 6 |
24 | 26 |
26 | 24 |
183 | 198 |
0 | 0 |