Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 10, 2024 | TBD | Pro | Season 12 | 7 |
Ldn Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayku | Goalkeeper | 2 | 6 | 3 | 0 | 1340 | 11 | 2 | 14 | 48 | 2 | 20 | 7 | 80 | 0 | |
Kro | Goalkeeper | 2 | 0 | 2 | 2 | 915 | 1 | 14 | 12 | 22 | 0 | 9 | 4 | 89 | 0 | |
Bench | Attacker | 2 | 2 | 2 | 3 | 1110 | 9 | 2 | 27 | 43 | 1 | 9 | 4 | 58 | 0 | |
Adarap | Attacker | 1 | 0 | 2 | 1 | 375 | 4 | 0 | 3 | 17 | 1 | 0 | 3 | 2 | 0 | |
Riyadh | Attacker | 1 | 3 | 1 | 0 | 525 | 5 | 0 | 1 | 16 | 0 | 7 | 2 | 18 | 0 | |
Total | 2 | 11 | 10 | 6 | 4265 | 30 | 18 | 57 | 146 | 4 | 45 | 20 | 247 | 0 |
Grubbers
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Josh | Attacker | 2 | 2 | 0 | 0 | 385 | 5 | 0 | 3 | 34 | 2 | 4 | 6 | 14 | 0 |
Bjorkz | Attacker | 2 | 0 | 2 | 0 | 460 | 8 | 0 | 8 | 51 | 4 | 2 | 9 | 33 | 0 | |
LajaN | Defender | 2 | 0 | 1 | 0 | 430 | 2 | 5 | 13 | 33 | 0 | 5 | 16 | 36 | 0 | |
Simson | Goalkeeper | 2 | 1 | 0 | 0 | 825 | 4 | 14 | 9 | 33 | 1 | 4 | 3 | 75 | 0 | |
Callum | Attacker | 1 | 0 | 0 | 0 | 105 | 2 | 0 | 4 | 19 | 0 | 5 | 11 | 38 | 0 | |
Total | 2 | 3 | 3 | 0 | 2205 | 21 | 19 | 37 | 170 | 7 | 20 | 45 | 196 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
11 | 3 |
10 | 3 |
6 | 0 |
4265 | 2205 |
30 | 21 |
18 | 19 |
57 | 37 |
146 | 170 |
4 | 7 |
45 | 20 |
20 | 45 |
247 | 196 |
0 | 0 |