Puckers 1 vs 1 Kebab Kings
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 9, 2024 | 21:45 | Pro | Season 12 | 6 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Puckers | 4 | 2 | 1 | Minor Loss |
Kebab Kings | 3 | 7 | 1 | Minor Win |
Puckers
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David | Goalkeeper | 2 | 0 | 0 | 1 | 875 | 1 | 18 | 17 | 22 | 0 | 1 | 3 | 61 | 1 | |
Penjamin | Defender | 2 | 3 | 0 | 0 | 520 | 5 | 1 | 6 | 32 | 2 | 2 | 7 | 20 | 1 | |
justa | Attacker | 2 | 0 | 2 | 0 | 545 | 6 | 2 | 13 | 46 | 1 | 10 | 18 | 64 | 1 | |
cap | Goalkeeper | 2 | 3 | 2 | 0 | 960 | 7 | 4 | 12 | 46 | 0 | 13 | 12 | 75 | 1 | |
Addhall | Attacker | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 2 | 19 | 0 | 0 | 3 | 2 | 0 | |
Total | 2 | 6 | 4 | 1 | 2935 | 19 | 25 | 50 | 165 | 3 | 26 | 43 | 222 | 1 |
Kebab Kings
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gubbaba | Defender | 2 | 2 | 4 | 1 | 1080 | 10 | 4 | 11 | 49 | 4 | 24 | 8 | 196 | 0 | |
Drose | Attacker | 1 | 1 | 1 | 0 | 360 | 7 | 0 | 1 | 25 | 1 | 1 | 8 | 13 | 0 | |
Denni | Goalkeeper | 2 | 0 | 2 | 1 | 745 | 2 | 8 | 17 | 33 | 0 | 11 | 5 | 85 | 0 | |
Luca | Attacker | 2 | 7 | 0 | 1 | 1235 | 15 | 0 | 2 | 51 | 1 | 6 | 2 | 49 | 0 | |
Gaggio | Attacker | 1 | 0 | 1 | 0 | 210 | 1 | 1 | 6 | 10 | 0 | 1 | 3 | 7 | 0 | |
Total | 2 | 10 | 8 | 3 | 3630 | 35 | 13 | 37 | 168 | 6 | 43 | 26 | 350 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
6 | 10 |
4 | 8 |
1 | 3 |
2935 | 3630 |
19 | 35 |
25 | 13 |
50 | 37 |
165 | 168 |
3 | 6 |
26 | 43 |
43 | 26 |
222 | 350 |
1 | 0 |