Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 10, 2024 | 21:15 | Pro | Season 12 | 6 |
Brunk
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sesy | Defender | 2 | 9 | 9 | 0 | 2250 | 17 | 2 | 6 | 44 | 6 | 7 | 5 | 55 | |
| Vald Bacuum | Goalkeeper | 2 | 1 | 2 | 3 | 760 | 4 | 2 | 13 | 26 | 1 | 3 | 3 | 41 | |
| Lwke | Attacker | 2 | 7 | 3 | 4 | 1560 | 14 | 0 | 4 | 36 | 2 | 7 | 4 | 49 | |
| Jone | Goalkeeper | 2 | 5 | 7 | 1 | 1440 | 11 | 0 | 3 | 37 | 1 | 5 | 3 | 41 | |
| Total | 2 | 22 | 21 | 8 | 6010 | 46 | 4 | 26 | 143 | 10 | 22 | 15 | 186 |
Old Gents
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matsoni | Goalkeeper | 2 | 0 | 0 | 0 | 285 | 1 | 5 | 7 | 16 | 0 | 5 | 6 | 18 | |
| EmTeeWii | Goalkeeper | 2 | 0 | 0 | 0 | 480 | 1 | 10 | 9 | 16 | 0 | 0 | 7 | 4 | |
| Tomu | Attacker | 2 | 1 | 0 | 0 | 355 | 2 | 3 | 10 | 21 | 0 | 2 | 5 | 13 | |
| Alle | Attacker | 2 | 1 | 1 | 0 | 560 | 2 | 6 | 5 | 18 | 2 | 8 | 4 | 30 | |
| Total | 2 | 2 | 1 | 0 | 1680 | 6 | 24 | 31 | 71 | 2 | 15 | 22 | 65 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 22 | 2 |
| 21 | 1 |
| 8 | 0 |
| 6010 | 1680 |
| 46 | 6 |
| 4 | 24 |
| 26 | 31 |
| 143 | 71 |
| 10 | 2 |
| 22 | 15 |
| 15 | 22 |
| 186 | 65 |


Old Gents