Grubbers
1 vs 1
Bald Heads
1 vs 1
Bald HeadsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 10, 2024 | 20:30 | Pro | Season 12 | 6 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Grubbers | 6 | 5 | 1 | Draw |
| Bald Heads | 9 | 3 | 1 | Draw |
Grubbers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 2 | 6 | 2 | 0 | 1190 | 12 | 1 | 3 | 45 | 2 | 6 | 2 | 34 | 0 | |
| Callum | Attacker | 2 | 1 | 4 | 1 | 1025 | 3 | 6 | 23 | 48 | 0 | 5 | 8 | 77 | 0 | |
| Simson | Goalkeeper | 2 | 0 | 2 | 0 | 925 | 0 | 16 | 17 | 32 | 0 | 3 | 5 | 53 | 0 | |
| Joakim Lindström | Attacker | 2 | 4 | 1 | 0 | 775 | 8 | 0 | 7 | 49 | 3 | 8 | 7 | 39 | 0 | |
| LajaN | Defender | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 11 | 9 | 1 | 3950 | 23 | 23 | 52 | 174 | 5 | 22 | 22 | 203 | 0 |
Bald Heads
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insecure | Goalkeeper | 2 | 3 | 0 | 3 | 945 | 10 | 3 | 11 | 51 | 1 | 11 | 6 | 106 | 0 | |
| Alpi | Defender | 2 | 4 | 4 | 0 | 1170 | 12 | 2 | 7 | 60 | 1 | 1 | 5 | 53 | 0 | |
| Henze | Defender | 2 | 4 | 2 | 1 | 840 | 7 | 0 | 2 | 40 | 3 | 5 | 8 | 42 | 0 | |
| Manu | Goalkeeper | 2 | 1 | 4 | 0 | 910 | 6 | 7 | 4 | 39 | 1 | 5 | 3 | 57 | 0 | |
| Rapid | Attacker | 1 | 0 | 0 | 0 | 35 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | |
| Total | 2 | 12 | 10 | 4 | 3900 | 35 | 12 | 26 | 199 | 6 | 22 | 22 | 259 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 11 | 12 |
| 9 | 10 |
| 1 | 4 |
| 3950 | 3900 |
| 23 | 35 |
| 23 | 12 |
| 52 | 26 |
| 174 | 199 |
| 5 | 6 |
| 22 | 22 |
| 22 | 22 |
| 203 | 259 |
| 0 | 0 |
