Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 30, 2024 | 21:45 | Pro | Season 12 | 6 |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitsune | Attacker | 2 | 0 | 2 | 1 | 405 | 5 | 0 | 5 | 29 | 1 | 5 | 8 | 40 | |
Matikor | Defender | 2 | 0 | 2 | 1 | 765 | 6 | 5 | 21 | 49 | 1 | 15 | 19 | 60 | |
Xorx | Defender | 2 | 4 | 0 | 0 | 600 | 4 | 0 | 7 | 34 | 0 | 8 | 12 | 68 | |
Dax | Goalkeeper | 2 | 0 | 0 | 1 | 730 | 0 | 15 | 14 | 16 | 0 | 2 | 2 | 20 | |
Enkidu | Defender | 2 | 0 | 0 | 1 | 220 | 0 | 3 | 2 | 10 | 0 | 3 | 4 | 18 | |
Total | 2 | 4 | 4 | 4 | 2720 | 15 | 23 | 49 | 138 | 2 | 33 | 45 | 206 |
Ldn Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kro | Goalkeeper | 2 | 1 | 1 | 2 | 745 | 1 | 6 | 16 | 25 | 0 | 13 | 3 | 100 | |
Thor | Defender | 2 | 5 | 3 | 5 | 1595 | 12 | 4 | 18 | 49 | 2 | 16 | 10 | 85 | |
Adarap | Attacker | 2 | 3 | 4 | 1 | 1090 | 13 | 0 | 7 | 52 | 2 | 3 | 12 | 49 | |
Riyadh | Attacker | 2 | 6 | 5 | 0 | 1490 | 12 | 1 | 9 | 56 | 1 | 13 | 8 | 48 | |
Total | 2 | 15 | 13 | 8 | 4920 | 38 | 11 | 50 | 182 | 5 | 45 | 33 | 282 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
2 | 2 |
4 | 15 |
4 | 13 |
4 | 8 |
2720 | 4920 |
15 | 38 |
23 | 11 |
49 | 50 |
138 | 182 |
2 | 5 |
33 | 45 |
45 | 33 |
206 | 282 |