Bald Heads 0 vs 2 Vaasa Otters
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 27, 2024 | 21:00 | Pro | Season 12 | 5 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Bald Heads | 5 | 4 | 0 | Total Loss |
Vaasa Otters | 6 | 9 | 2 | Total Win |
Bald Heads
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insecure | Goalkeeper | 2 | 1 | 0 | 2 | 1340 | 4 | 22 | 21 | 37 | 1 | 10 | 5 | 113 | 0 | |
Deng | Attacker | 2 | 2 | 4 | 2 | 980 | 12 | 0 | 2 | 78 | 2 | 3 | 4 | 18 | 0 | |
Alpi | Defender | 2 | 1 | 1 | 0 | 760 | 10 | 4 | 18 | 69 | 1 | 11 | 5 | 117 | 0 | |
Lamelo Ball | Attacker | 2 | 5 | 3 | 0 | 1295 | 14 | 1 | 8 | 61 | 1 | 7 | 4 | 37 | 0 | |
Henze | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 4 | 19 | 0 | |
Total | 2 | 9 | 8 | 4 | 4375 | 40 | 27 | 49 | 256 | 5 | 34 | 22 | 304 | 0 |
Vaasa Otters
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MitchP | Defender | 2 | 4 | 4 | 3 | 1530 | 5 | 7 | 28 | 40 | 0 | 4 | 10 | 64 | 1 | |
LiAngelo Ball | Defender | 2 | 0 | 0 | 2 | 1105 | 0 | 23 | 17 | 13 | 0 | 6 | 4 | 48 | 1 | |
DamnTheFish | Attacker | 2 | 7 | 4 | 1 | 1810 | 23 | 1 | 9 | 55 | 2 | 8 | 13 | 39 | 1 | |
khosty | Attacker | 2 | 4 | 4 | 1 | 1240 | 14 | 0 | 5 | 42 | 4 | 4 | 7 | 11 | 1 | |
Total | 2 | 15 | 12 | 7 | 5685 | 42 | 31 | 59 | 150 | 6 | 22 | 34 | 162 | 1 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
9 | 15 |
8 | 12 |
4 | 7 |
4375 | 5685 |
40 | 42 |
27 | 31 |
49 | 59 |
256 | 150 |
5 | 6 |
34 | 22 |
22 | 34 |
304 | 162 |
0 | 1 |