Vaasa Otters 2 vs 0 Fcaz JHT
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 28, 2024 | 22:00 | Pro | Season 12 | 5 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Vaasa Otters | 12 | 8 | 2 | Total Win |
Fcaz JHT | 2 | 3 | 0 | Total Loss |
Vaasa Otters
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MitchP 4 | Defender | 2 | 5 | 6 | 3 | 1625 | 13 | 2 | 13 | 43 | 5 | 10 | 6 | 62 | |
SpookyIsMyName 4.5 | Goalkeeper | 2 | 0 | 1 | 2 | 655 | 0 | 9 | 9 | 11 | 0 | 1 | 3 | 32 | |
khosty 2.5 | Attacker | 2 | 1 | 0 | 0 | 260 | 6 | 0 | 1 | 18 | 0 | 0 | 2 | 4 | |
DamnTheFish 4 | Attacker | 2 | 9 | 6 | 2 | 2095 | 22 | 0 | 2 | 61 | 2 | 12 | 3 | 61 | |
LiAngelo Ball 3.5 | Defender | 2 | 5 | 4 | 2 | 1375 | 9 | 3 | 7 | 33 | 2 | 5 | 4 | 22 | |
Total | 2 | 20 | 17 | 9 | 6010 | 50 | 14 | 32 | 166 | 9 | 28 | 18 | 181 |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitsune 3 | Attacker | 2 | 1 | 2 | 1 | 475 | 4 | 0 | 3 | 39 | 2 | 5 | 6 | 22 | |
Dax 3 | Goalkeeper | 2 | 0 | 1 | 0 | 1030 | 1 | 20 | 17 | 19 | 0 | 1 | 4 | 23 | |
Xorx 2 | Defender | 2 | 1 | 1 | 1 | 705 | 8 | 3 | 13 | 35 | 0 | 5 | 4 | 32 | |
Matikor 2.5 | Defender | 2 | 3 | 1 | 1 | 1160 | 6 | 7 | 28 | 32 | 1 | 7 | 14 | 30 | |
Total | 2 | 5 | 5 | 3 | 3370 | 19 | 30 | 61 | 125 | 3 | 18 | 28 | 107 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
2 | 2 |
20 | 5 |
17 | 5 |
9 | 3 |
6010 | 3370 |
50 | 19 |
14 | 30 |
32 | 61 |
166 | 125 |
9 | 3 |
28 | 18 |
18 | 28 |
181 | 107 |