Grubbers
0 vs 2
Kebab Kings
0 vs 2
Kebab KingsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 20, 2024 | 22:00 | Pro | Season 12 | 4 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Grubbers | 2 | 4 | 0 | Total Loss |
| Kebab Kings | 4 | 7 | 2 | Total Win |
Grubbers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 2 | 5 | 0 | 0 | 770 | 7 | 0 | 5 | 47 | 2 | 4 | 5 | 17 | 0 | |
| Simson | Goalkeeper | 2 | 0 | 0 | 2 | 865 | 4 | 14 | 16 | 29 | 0 | 4 | 8 | 79 | 0 | |
| LajaN | Defender | 2 | 0 | 1 | 0 | 565 | 1 | 6 | 21 | 26 | 0 | 3 | 6 | 34 | 0 | |
| Lindstrom | Attacker | 2 | 1 | 4 | 0 | 705 | 7 | 0 | 10 | 58 | 0 | 12 | 17 | 71 | 0 | |
| Total | 2 | 6 | 5 | 2 | 2905 | 19 | 20 | 52 | 160 | 2 | 23 | 36 | 201 | 0 |
Kebab Kings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gubbaba | Defender | 2 | 3 | 3 | 1 | 965 | 9 | 1 | 7 | 36 | 2 | 16 | 6 | 68 | 0 | |
| Denni4474 | Goalkeeper | 2 | 1 | 4 | 0 | 1045 | 3 | 12 | 12 | 28 | 0 | 9 | 4 | 69 | 0 | |
| Ettan | Defender | 2 | 5 | 2 | 0 | 910 | 9 | 0 | 2 | 34 | 0 | 4 | 6 | 34 | 0 | |
| Luca | Attacker | 2 | 0 | 0 | 2 | 390 | 6 | 0 | 8 | 38 | 2 | 4 | 5 | 39 | 0 | |
| Drose | Attacker | 1 | 2 | 0 | 0 | 315 | 4 | 0 | 0 | 22 | 2 | 3 | 2 | 26 | 0 | |
| Total | 2 | 11 | 9 | 3 | 3625 | 31 | 13 | 29 | 158 | 6 | 36 | 23 | 236 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 6 | 11 |
| 5 | 9 |
| 2 | 3 |
| 2905 | 3625 |
| 19 | 31 |
| 20 | 13 |
| 52 | 29 |
| 160 | 158 |
| 2 | 6 |
| 23 | 36 |
| 36 | 23 |
| 201 | 236 |
| 0 | 0 |
