Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 20, 2024 | 22:15 | Pro | Season 12 | 4 |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitsune | Attacker | 2 | 3 | 0 | 0 | 645 | 12 | 0 | 3 | 60 | 4 | 2 | 9 | 34 | 0 | |
Gordosuper | Attacker | 1 | 0 | 1 | 0 | 220 | 2 | 2 | 1 | 22 | 0 | 2 | 7 | 10 | 0 | |
Xorx | Defender | 2 | 0 | 0 | 0 | 360 | 3 | 4 | 10 | 18 | 0 | 2 | 14 | 46 | 0 | |
Matikor | Defender | 2 | 1 | 1 | 0 | 930 | 5 | 8 | 29 | 43 | 1 | 11 | 18 | 94 | 0 | |
Enkidu | Defender | 1 | 0 | 1 | 0 | 215 | 1 | 3 | 1 | 9 | 0 | 0 | 2 | 18 | 0 | |
Total | 2 | 4 | 3 | 0 | 2370 | 23 | 17 | 44 | 152 | 5 | 17 | 50 | 202 | 0 |
Pulse
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlssonq | Defender | 2 | 0 | 2 | 1 | 845 | 0 | 13 | 16 | 23 | 0 | 8 | 3 | 49 | 0 | |
Galaxy | Defender | 2 | 8 | 0 | 0 | 1435 | 16 | 1 | 17 | 55 | 1 | 18 | 5 | 115 | 0 | |
Ice Reaper | Attacker | 2 | 2 | 7 | 1 | 1100 | 9 | 0 | 4 | 58 | 0 | 15 | 3 | 76 | 0 | |
Alvin Sandler | Attacker | 2 | 2 | 2 | 2 | 970 | 4 | 5 | 20 | 42 | 0 | 9 | 6 | 37 | 0 | |
Gabor | Goalkeeper | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | |
Total | 2 | 12 | 11 | 4 | 4360 | 29 | 19 | 58 | 180 | 1 | 50 | 17 | 282 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
4 | 12 |
3 | 11 |
0 | 4 |
2370 | 4360 |
23 | 29 |
17 | 19 |
44 | 58 |
152 | 180 |
5 | 1 |
17 | 50 |
50 | 17 |
202 | 282 |
0 | 0 |