Bald Heads
2 vs 0
Old Gents
2 vs 0
Old GentsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 16, 2024 | 22:00 | Pro | Season 12 | 4 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Bald Heads | 10 | 7 | 2 | Total Win |
| Old Gents | 0 | 2 | 0 | Total Loss |
Bald Heads
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insecure | Goalkeeper | 2 | 6 | 4 | 1 | 1705 | 27 | 0 | 2 | 82 | 8 | 15 | 5 | 81 | 0 | |
| Lamelo Ball | Attacker | 2 | 5 | 4 | 0 | 1360 | 18 | 0 | 2 | 78 | 3 | 3 | 3 | 63 | 0 | |
| Manu | Goalkeeper | 2 | 1 | 1 | 2 | 870 | 6 | 9 | 7 | 31 | 0 | 5 | 3 | 131 | 0 | |
| Alpi | Defender | 2 | 5 | 2 | 3 | 1435 | 20 | 0 | 9 | 93 | 2 | 5 | 3 | 94 | 0 | |
| Total | 8 | 17 | 11 | 6 | 5370 | 71 | 9 | 20 | 284 | 13 | 28 | 14 | 369 | 0 |
Old Gents
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi | Attacker | 2 | 0 | 2 | 0 | 760 | 1 | 11 | 17 | 26 | 0 | 5 | 5 | 16 | 0 | |
| Matsoni | Goalkeeper | 2 | 2 | 0 | 0 | 905 | 5 | 11 | 18 | 30 | 0 | 1 | 13 | 27 | 0 | |
| Alle | Attacker | 2 | 0 | 0 | 1 | 505 | 4 | 6 | 13 | 28 | 3 | 6 | 2 | 26 | 0 | |
| EmTeeWii | Goalkeeper | 2 | 0 | 0 | 0 | 1105 | 1 | 26 | 14 | 25 | 1 | 2 | 8 | 16 | 0 | |
| Total | 2 | 2 | 2 | 1 | 3275 | 11 | 54 | 62 | 109 | 4 | 14 | 28 | 85 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 8 | 2 |
| 17 | 2 |
| 11 | 2 |
| 6 | 1 |
| 5370 | 3275 |
| 71 | 11 |
| 9 | 54 |
| 20 | 62 |
| 284 | 109 |
| 13 | 4 |
| 28 | 14 |
| 14 | 28 |
| 369 | 85 |
| 0 | 0 |
