Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 20, 2024 | 21:00 | Pro | Season 12 | 3 |
Puckers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addhall | Attacker | 2 | 3 | 3 | 1 | 890 | 7 | 2 | 1 | 45 | 1 | 2 | 9 | 27 | 0 | |
| cap | Goalkeeper | 2 | 2 | 5 | 1 | 1105 | 4 | 6 | 11 | 57 | 1 | 16 | 7 | 109 | 0 | |
| justa | Attacker | 2 | 7 | 3 | 1 | 1500 | 17 | 1 | 5 | 65 | 2 | 10 | 9 | 56 | 0 | |
| Penjamin | Defender | 1 | 0 | 0 | 0 | 85 | 1 | 1 | 1 | 15 | 0 | 3 | 2 | 32 | 0 | |
| David | Goalkeeper | 1 | 0 | 1 | 0 | 445 | 1 | 7 | 7 | 9 | 0 | 1 | 3 | 38 | 0 | |
| Total | 2 | 12 | 12 | 3 | 4025 | 30 | 17 | 25 | 191 | 4 | 32 | 30 | 262 | 0 |
Grubbers
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 2 | 1 | 1 | 0 | 565 | 10 | 1 | 6 | 39 | 2 | 10 | 5 | 45 | 0 | |
| M2X | Goalkeeper | 1 | 0 | 1 | 0 | 330 | 1 | 3 | 11 | 9 | 0 | 1 | 3 | 18 | 0 | |
| LajaN | Defender | 2 | 0 | 0 | 1 | 375 | 2 | 3 | 14 | 28 | 0 | 6 | 2 | 51 | 0 | |
| Lindstrom | Attacker | 2 | 3 | 0 | 0 | 735 | 7 | 2 | 16 | 44 | 0 | 12 | 21 | 75 | 0 | |
| Simson | Goalkeeper | 1 | 0 | 0 | 0 | 400 | 1 | 9 | 6 | 17 | 0 | 1 | 1 | 88 | 0 | |
| Total | 2 | 4 | 2 | 1 | 2405 | 21 | 18 | 53 | 137 | 2 | 30 | 32 | 277 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 12 | 4 |
| 12 | 2 |
| 3 | 1 |
| 4025 | 2405 |
| 30 | 21 |
| 17 | 18 |
| 25 | 53 |
| 191 | 137 |
| 4 | 2 |
| 32 | 30 |
| 30 | 32 |
| 262 | 277 |
| 0 | 0 |


Grubbers