Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 7, 2024 | 21:30 | Pro | Season 12 | 3 |
Brunk
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sesy | Defender | 2 | 7 | 9 | 1 | 2095 | 13 | 5 | 11 | 60 | 3 | 8 | 7 | 55 | 0 | |
Lwke | Attacker | 2 | 7 | 7 | 3 | 1865 | 15 | 0 | 7 | 57 | 5 | 5 | 6 | 48 | 0 | |
Jone | Goalkeeper | 2 | 1 | 3 | 1 | 630 | 2 | 3 | 4 | 18 | 1 | 4 | 1 | 62 | 0 | |
Jeffsson | Attacker | 2 | 8 | 1 | 5 | 1575 | 14 | 0 | 1 | 66 | 2 | 2 | 2 | 15 | 0 | |
Total | 2 | 23 | 20 | 10 | 6165 | 44 | 8 | 23 | 201 | 11 | 19 | 16 | 180 | 0 |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enkidu | Defender | 2 | 0 | 0 | 0 | 310 | 0 | 7 | 5 | 14 | 0 | 2 | 5 | 20 | 0 | |
Dax_33 | Goalkeeper | 2 | 0 | 0 | 0 | 375 | 0 | 9 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | |
Matikor | Defender | 2 | 1 | 1 | 1 | 670 | 4 | 3 | 21 | 29 | 0 | 5 | 9 | 19 | 0 | |
Kitsune | Attacker | 2 | 2 | 1 | 0 | 520 | 4 | 2 | 3 | 30 | 1 | 3 | 2 | 15 | 0 | |
Xorx | Defender | 2 | 0 | 1 | 1 | 240 | 3 | 0 | 1 | 17 | 0 | 6 | 2 | 30 | 0 | |
Total | 2 | 3 | 3 | 2 | 2115 | 11 | 21 | 33 | 94 | 1 | 16 | 19 | 88 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
23 | 3 |
20 | 3 |
10 | 2 |
6165 | 2115 |
44 | 11 |
8 | 21 |
23 | 33 |
201 | 94 |
11 | 1 |
19 | 16 |
16 | 19 |
180 | 88 |
0 | 0 |