Kebab Kings
0 vs 2
Bald Heads
0 vs 2
Bald HeadsDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 12, 2024 | 20:45 | Pro | Season 12 | 3 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Kebab Kings | 0 | 2 | 0 | Total Loss |
| Bald Heads | 4 | 8 | 2 | Total Win |
Kebab Kings
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drose | Attacker | 2 | 2 | 0 | 0 | 475 | 9 | 0 | 2 | 40 | 1 | 2 | 11 | 21 | 0 | |
| Gaggio | Attacker | 1 | 0 | 0 | 0 | 275 | 1 | 4 | 11 | 9 | 1 | 3 | 4 | 11 | 0 | |
| Denni4474 | Goalkeeper | 2 | 0 | 0 | 0 | 680 | 1 | 12 | 22 | 24 | 1 | 8 | 8 | 40 | 0 | |
| Gubbaba | Defender | 2 | 0 | 2 | 0 | 530 | 3 | 3 | 14 | 31 | 2 | 14 | 9 | 62 | 0 | |
| Fabachko | Attacker | 1 | 0 | 0 | 0 | 175 | 1 | 2 | 8 | 9 | 0 | 4 | 5 | 5 | 0 | |
| Total | 2 | 2 | 2 | 0 | 2135 | 15 | 21 | 57 | 113 | 5 | 31 | 37 | 139 | 0 |
Bald Heads
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insecure | Goalkeeper | 2 | 1 | 4 | 0 | 1045 | 2 | 10 | 20 | 53 | 1 | 11 | 3 | 108 | 0 | |
| Alpi | Defender | 2 | 4 | 3 | 0 | 1125 | 9 | 2 | 16 | 97 | 3 | 10 | 14 | 89 | 0 | |
| Lamelo Ball | Attacker | 2 | 4 | 3 | 1 | 1035 | 11 | 1 | 2 | 54 | 1 | 9 | 8 | 46 | 0 | |
| Henze | Defender | 2 | 2 | 1 | 1 | 560 | 6 | 0 | 4 | 60 | 0 | 5 | 5 | 40 | 0 | |
| Deng | Attacker | 1 | 1 | 0 | 0 | 240 | 5 | 0 | 0 | 12 | 0 | 2 | 1 | 4 | 0 | |
| Total | 2 | 12 | 11 | 2 | 4005 | 33 | 13 | 42 | 276 | 5 | 37 | 31 | 287 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 2 | 12 |
| 2 | 11 |
| 0 | 2 |
| 2135 | 4005 |
| 15 | 33 |
| 21 | 13 |
| 57 | 42 |
| 113 | 276 |
| 5 | 5 |
| 31 | 37 |
| 37 | 31 |
| 139 | 287 |
| 0 | 0 |
