404
1 vs 1
Vaasa Otters
1 vs 1
Vaasa OttersDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 9, 2024 | 22:15 | Pro | Season 12 | 3 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| 404 | 3 | 8 | 1 | Draw |
| Vaasa Otters | 5 | 3 | 1 | Draw |
404
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redy | Goalkeeper | 2 | 0 | 2 | 2 | 1190 | 1 | 19 | 19 | 15 | 0 | 8 | 7 | 58 | |
| Ice Reaper | Attacker | 2 | 6 | 1 | 0 | 1125 | 12 | 2 | 2 | 56 | 1 | 10 | 9 | 48 | |
| Galaxy | Defender | 2 | 3 | 1 | 2 | 980 | 6 | 2 | 24 | 54 | 2 | 15 | 11 | 90 | |
| Alvin Sandler | Attacker | 2 | 2 | 4 | 0 | 935 | 7 | 2 | 16 | 47 | 1 | 8 | 7 | 50 | |
| Total | 2 | 11 | 8 | 4 | 4230 | 26 | 25 | 61 | 172 | 4 | 41 | 34 | 246 |
Vaasa Otters
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MitchP | Defender | 2 | 2 | 4 | 0 | 885 | 7 | 1 | 16 | 42 | 1 | 17 | 12 | 72 | |
| bbq | Defender | 2 | 3 | 2 | 0 | 910 | 13 | 1 | 4 | 44 | 5 | 6 | 9 | 35 | |
| SpookyIsMyName | Goalkeeper | 2 | 0 | 1 | 1 | 740 | 1 | 13 | 9 | 24 | 0 | 4 | 9 | 73 | |
| khosty | Attacker | 2 | 1 | 0 | 0 | 210 | 2 | 0 | 3 | 26 | 1 | 5 | 5 | 28 | |
| Lallaren | Defender | 2 | 2 | 1 | 0 | 575 | 10 | 0 | 2 | 29 | 1 | 2 | 6 | 19 | |
| Total | 2 | 8 | 8 | 1 | 3320 | 33 | 15 | 34 | 165 | 8 | 34 | 41 | 227 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 11 | 8 |
| 8 | 8 |
| 4 | 1 |
| 4230 | 3320 |
| 26 | 33 |
| 25 | 15 |
| 61 | 34 |
| 172 | 165 |
| 4 | 8 |
| 41 | 34 |
| 34 | 41 |
| 246 | 227 |
